Toyota
| Generation | Body | Fuel | Transmission | Seats | Landed in CZ (median) | Countries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota 86 | 86 ZN | 2012–2019 | coupé | petrol | 147 kW | – | 7.8 l/100 km | 4 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2007–2010 | hatchback | diesel | 130 kW | – | 6.2 l/100 km | 5 | – | CZK 59,487 | CZK 76,517 | CZ DE AT | 10 |
| Toyota Auris | Auris E15 | 2007–2013 | hatchback | diesel | 66 kW | – | – | 5 | – | CZK 65,000 | CZK 65,000 | CZ DE AT | 8 |
| Toyota Auris | Auris E15 | 2013–2015 | hatchback | diesel | 91 kW | – | 4.3 l/100 km | 5 | – | – | – | CZ | 1 |
| Toyota Auris | Auris E15 | 2007–2012 | hatchback | diesel | 93 kW | – | – | 5 | – | CZK 71,788 | CZK 80,058 | CZ DE | 11 |
| Toyota Auris | Auris E15 | 2007–2009 | hatchback | LPG | 71 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2010–2014 | hatchback | LPG | 73 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2009–2011 | hatchback | LPG | 74 kW | – | 5.9 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2007–2009 | hatchback | LPG | 91 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2009–2014 | hatchback | LPG | 97 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2007–2009 | hatchback | petrol | 71 kW | – | 6.9 l/100 km | 5 | – | CZK 80,062 | CZK 90,011 | CZ DE | 7 |
| Toyota Auris | Auris E15 | 2010–2014 | hatchback | petrol | 73 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2009–2011 | hatchback | petrol | 74 kW | – | 5.9 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2007–2009 | hatchback | petrol | 91 kW | – | – | 5 | – | CZK 109,508 | CZK 115,000 | CZ DE AT | 44 |
| Toyota Auris | Auris E15 | 2009–2015 | hatchback | petrol | 97 kW | – | – | 5 | – | CZK 150,000 | CZK 150,000 | CZ | 25 |
| Toyota Auris | Auris E15 | 2009–2011 | MPV | diesel | 66 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2013–2015 | MPV | diesel | 91 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2010–2015 | MPV | petrol | 73 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2009–2010 | MPV | petrol | 74 kW | – | 5.8 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2009–2017 | MPV | petrol | 97 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2013–2016 | estate | diesel | 66 kW | – | 4.3 l/100 km | 5 | – | CZK 206,848 | CZK 223,878 | DE AT | 8 |
| Toyota Auris | Auris E15 | 2013–2015 | estate | diesel | 91 kW | – | 4.4 l/100 km | 5 | – | CZK 145,767 | CZK 159,900 | CZ DE AT | 7 |
| Toyota Auris | Auris E15 | 2013–2015 | estate | LPG | 97 kW | – | 6.1 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2011–2015 | estate | petrol | 73 kW | – | 5.6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Auris | Auris E15 | 2013–2017 | estate | petrol | 97 kW | – | 6.1 l/100 km | 5 | – | CZK 228,999 | CZK 228,999 | CZ DE | 23 |
| Toyota Auris | Auris HE15 | 2010–2015 | hatchback | petrol | 73 kW | – | – | 5 | – | – | – | CZ | 1 |
| Toyota Auris | Auris HE15 | 2010–2014 | MPV | electric | 73 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Auris | Auris HE15 | 2010–2016 | MPV | petrol | 73 kW | – | – | 5 | – | CZK 264,886 | CZK 281,916 | DE AT | 3 |
| Toyota Auris | Auris HE15 | 2013–2015 | estate | petrol | 73 kW | – | 4 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis AEMEKW | 2000–2001 | sedan | petrol | 94 kW | – | 8.3 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis AT22 | 2000–2001 | sedan | petrol | 81 kW | – | 7.8 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis AT22 | 2000–2000 | estate | petrol | 81 kW | – | 8.1 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis CD | 2000–2002 | estate | diesel | 81 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis CT | 2000–2001 | sedan | diesel | 66 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis CT | 2000–2001 | estate | diesel | 66 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis M2 | 2001–2006 | MPV | diesel | 85 kW | – | 6.5 l/100 km | 7 | – | – | – | 0 | |
| Toyota Avensis | Avensis M2 | 2001–2005 | estate | diesel | 85 kW | – | 6.5 l/100 km | 7 | – | – | – | 0 | |
| Toyota Avensis | Avensis M2 | 2002–2005 | estate | LPG | 110 kW | – | – | 7 | – | – | – | 0 | |
| Toyota Avensis | Avensis M2 | 2001–2008 | estate | petrol | 110 kW | – | – | 7 | – | CZK 96,123 | CZK 113,153 | DE AT | 3 |
| Toyota Avensis | Avensis T | 2003–2007 | estate | petrol | 95 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2005–2008 | hatchback | diesel | 130 kW | – | 6.1 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2000–2002 | hatchback | diesel | 81 kW | – | 5.9 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2003–2006 | hatchback | diesel | 85 kW | – | 5.8 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2006–2009 | hatchback | diesel | 93 kW | – | 5.5 l/100 km | 5 | – | – | – | CZ | 1 |
| Toyota Avensis | Avensis T2 | 2000–2006 | hatchback | LPG | 95 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2003–2008 | hatchback | petrol | 108 kW | – | 8.1 l/100 km | 5 | – | – | – | CZ | 1 |
| Toyota Avensis | Avensis T2 | 2000–2008 | hatchback | petrol | 81 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2000–2008 | hatchback | petrol | 95 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2015–2018 | MPV | diesel | 105 kW | – | 4.6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2015 | MPV | diesel | 110 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2015 | MPV | diesel | 130 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2015–2018 | MPV | diesel | 82 kW | – | 4.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2011–2015 | MPV | diesel | 91 kW | – | 4.6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2012 | MPV | diesel | 93 kW | – | 5.4 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2018 | MPV | LPG | 108 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2016–2018 | MPV | LPG | 112 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2018 | MPV | petrol | 108 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2018 | MPV | petrol | 112 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2017 | MPV | petrol | 97 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2015–2018 | sedan | diesel | 105 kW | – | 4.5 l/100 km | 5 | – | – | – | CZ | 2 |
| Toyota Avensis | Avensis T2 | 2005–2013 | sedan | diesel | 110 kW | – | – | 5 | – | CZK 115,000 | CZK 115,000 | CZ | 5 |
| Toyota Avensis | Avensis T2 | 2005–2013 | sedan | diesel | 130 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2000–2003 | sedan | diesel | 81 kW | – | 5.9 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2015–2017 | sedan | diesel | 82 kW | – | 4.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2003–2006 | sedan | diesel | 85 kW | – | 5.8 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2012–2014 | sedan | diesel | 91 kW | – | 4.5 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2007–2012 | sedan | diesel | 93 kW | – | 5.1 l/100 km | 5 | – | – | – | CZ | 2 |
| Toyota Avensis | Avensis T2 | 2009–2019 | sedan | LPG | 108 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2004–2008 | sedan | LPG | 95 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2003–2017 | sedan | petrol | 108 kW | – | – | 5 | – | CZK 159,450 | CZK 159,450 | CZ | 4 |
| Toyota Avensis | Avensis T2 | 2009–2018 | sedan | petrol | 112 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2003–2005 | sedan | petrol | 120 kW | – | 9.5 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2000–2008 | sedan | petrol | 81 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2001–2007 | sedan | petrol | 95 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2009–2015 | sedan | petrol | 97 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2005–2014 | estate | diesel | 110 kW | – | – | 5 | – | CZK 110,500 | CZK 119,237 | CZ DE | 40 |
| Toyota Avensis | Avensis T2 | 2005–2013 | estate | diesel | 130 kW | – | 6.2 l/100 km | 5 | – | CZK 60,813 | CZK 68,134 | CZ DE AT | 27 |
| Toyota Avensis | Avensis T2 | 2000–2003 | estate | diesel | 81 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2003–2006 | estate | diesel | 85 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2012–2015 | estate | diesel | 91 kW | – | 4.6 l/100 km | 5 | – | CZK 129,000 | CZK 129,000 | CZ | 5 |
| Toyota Avensis | Avensis T2 | 2006–2012 | estate | diesel | 93 kW | – | – | 5 | – | CZK 77,499 | CZK 82,584 | CZ DE | 17 |
| Toyota Avensis | Avensis T2 | 2004–2016 | estate | LPG | 108 kW | – | – | 5 | – | – | – | CZ | 2 |
| Toyota Avensis | Avensis T2 | 2009–2012 | estate | LPG | 112 kW | – | 7 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2001–2009 | estate | LPG | 95 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2003–2015 | estate | petrol | 108 kW | – | – | 5 | – | CZK 203,252 | CZK 215,343 | CZ DE | 26 |
| Toyota Avensis | Avensis T2 | 2009–2014 | estate | petrol | 112 kW | – | 7 l/100 km | 5 | – | – | – | DE | 1 |
| Toyota Avensis | Avensis T2 | 2003–2008 | estate | petrol | 120 kW | – | 9.6 l/100 km | 5 | – | CZK 59,999 | CZK 59,999 | CZ DE | 5 |
| Toyota Avensis | Avensis T2 | 2000–2008 | estate | petrol | 81 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis | Avensis T2 | 2001–2009 | estate | petrol | 95 kW | – | 7.2 l/100 km | 5 | – | – | – | CZ | 2 |
| Toyota Avensis | Avensis T2 | 2009–2014 | estate | petrol | 97 kW | – | 6.6 l/100 km | 5 | – | CZK 159,900 | CZK 159,900 | CZ DE | 6 |
| Toyota Avensis | Avensis ZZT | 2001–2006 | estate | petrol | 95 kW | – | – | 5 | – | – | – | 0 | |
| Toyota Avensis Verso | Avensis Verso CLM20 | 2001–2006 | estate | diesel | 85 kW | – | 6.5 l/100 km | 7 | – | CZK 74,678 | CZK 80,000 | CZ DE | 4 |
| Toyota Aygo | Aygo AB | 2006–2014 | hatchback | LPG | 50 kW | – | – | 4 | – | – | – | 0 | |
| Toyota Aygo | Aygo AB | 2014–2018 | hatchback | LPG | 51 kW | – | 4.1 l/100 km | 4 | – | – | – | 0 | |
| Toyota Aygo | Aygo AB | 2020–2022 | hatchback | LPG | 53 kW | – | 5 l/100 km | 4 | – | – | – | 0 | |
| Toyota Aygo | Aygo AB | 2006–2014 | hatchback | petrol | 50 kW | – | – | 4 | – | CZK 96,900 | CZK 96,900 | CZ | 4 |
| Toyota Aygo | Aygo AB | 2014–2018 | hatchback | petrol | 51 kW | – | 4.1 l/100 km | 4 | – | CZK 179,900 | CZK 187,375 | CZ DE AT | 59 |
| Toyota Aygo | Aygo AB | 2018–2021 | hatchback | petrol | 53 kW | – | – | 4 | – | CZK 305,769 | CZK 322,799 | CZ DE AT | 360 |
| Toyota Aygo | Aygo KG | 2005–2011 | hatchback | petrol | 50 kW | – | 4.6 l/100 km | 4 | – | – | – | 0 | |
| Toyota C-Hr | C-Hr AX1 | 2016–2021 | hatchback | petrol | 72 kW | – | 3.9 l/100 km | 5 | – | – | – | DE AT | 2 |
showing 100 of 397