Toyota Prius
14 variants · 217 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Prius HW1 · sedan · petrol · 53 kW | 2001–2003 | – | – | – | – | – | 0 | |
| Prius HW2 · hatchback · electric · 57 kW | 2006–2009 | – | – | – | – | – | 0 | |
| Prius HW2 · hatchback · LPG · 57 kW | 2003–2008 | 4.3 l/100 km | – | – | – | – | 0 | |
| Prius HW2 · hatchback · petrol · 57 kW | 2004–2009 | 4.3 l/100 km | – | – | – | – | 0 | |
| Prius NHW · hatchback · petrol · 57 kW | 2004–2008 | 4.3 l/100 km | – | – | – | – | 0 | |
| Prius XW3 · hatchback · electric · 73 kW | 2009–2016 | – | – | – | – | – | 0 | |
| Prius XW3 · hatchback · LPG · 73 kW | 2009–2011 | 4 l/100 km | – | – | – | – | 0 | |
| Prius XW3 · hatchback · petrol · 73 kW | 2009–2014 | 4 l/100 km | – | – | – | – | 1 | |
| Prius XW3 · MPV · petrol · 73 kW | 2013–2015 | – | – | – | – | – | 0 | |
| Prius XW3 · estate · petrol · 73 kW | 2013–2015 | 4.1 l/100 km | – | – | – | – | 0 | |
| Prius XW4 · MPV · petrol · 73 kW | 2012–2013 | 4.1 l/100 km | – | – | – | – | 0 | |
| Prius XW4 · estate · LPG · 73 kW | 2012–2013 | 4.4 l/100 km | – | – | – | – | 0 | |
| Prius XW4 · estate · petrol · 73 kW | 2012–2014 | 4.1 l/100 km | – | – | – | – | 0 | |
| Prius XW5 · hatchback · petrol · 72 kW | 2016–2018 | – | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
comma.ai openpilot
Supported Toyota Prius 2017–20
- Generations
- Prius XW5
- Harness
- Toyota A connector
- Longitudinal control
- stock ACC
- Steers from
- 0 km/h
- Engages from
- 0 km/h
comma's list does not say which market this row is for (its default is the US); European versions can differ. Check on comma.ai
Matched by model and model years; the car's package matters too.
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 11 | CZK 877,000 | CZK 967,000 | CZK 999,000 | 3 |
| Czechia | demonstrator | 9 | CZK 745,000 | CZK 899,000 | CZK 1,047,980 | 372 |
| Czechia | used | 35 | CZK 111,400 | CZK 319,900 | CZK 771,360 | 3 |
| Germany | new | 38 | CZK 1,084,448 | CZK 1,085,317 | CZK 1,087,427 | 2 |
| Germany | demonstrator | 17 | CZK 802,568 | CZK 960,989 | CZK 995,292 | 2 |
| Germany | used | 72 | CZK 232,156 | CZK 422,699 | CZK 772,418 | 0 |
| Austria | new | 3 | CZK 1,050,445 | CZK 1,067,576 | CZK 1,098,336 | 2 |
| Austria | demonstrator | 7 | CZK 897,718 | CZK 924,730 | CZK 1,111,866 | 2 |
| Austria | used | 22 | CZK 76,437 | CZK 454,761 | CZK 754,383 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 217