Toyota Yaris
49 variants · 6,092 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Yaris AGMRXW · hatchback · diesel · 55 kW | 2002–2004 | 4.4 l/100 km | – | – | – | – | 0 | |
| Yaris AHMRXW · hatchback · diesel · 55 kW | 2002–2005 | 4.4 l/100 km | – | – | – | – | 0 | |
| Yaris CHMRKW · hatchback · petrol · 50 kW | 2002–2003 | 5.7 l/100 km | – | – | – | – | 0 | |
| Yaris KSP90 · hatchback · petrol · 51 kW | 2006–2008 | 5.4 l/100 km | – | – | – | – | 1 | |
| Yaris NLP10 · hatchback · diesel · 55 kW | 2002–2008 | 4.4 l/100 km | – | – | – | – | 0 | |
| Yaris NLP20 · estate · diesel · 55 kW | 2002–2006 | – | – | – | – | – | 0 | |
| Yaris NLP90 · hatchback · diesel · 66 kW | 2005–2008 | 4.5 l/100 km | – | – | – | – | 0 | |
| Yaris PF1 · hatchback · petrol · 50 kW | 2001–2003 | 5.7 l/100 km | – | – | – | – | 0 | |
| Yaris SCP12 · hatchback · petrol · 64 kW | 2002– | 5.6 l/100 km | – | – | – | – | 0 | |
| Yaris SCP90 · hatchback · petrol · 64 kW | 2006–2008 | 6 l/100 km | – | – | – | – | 0 | |
| Yaris SCP90 · MPV · petrol · 64 kW | 2006–2008 | 6 l/100 km | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · diesel · 55 kW | 2002–2005 | 4.4 l/100 km | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · LPG · 50 kW | 2000–2003 | 5.7 l/100 km | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · petrol · 48 kW | 2003–2005 | 5.6 l/100 km | – | – | – | – | 3 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · petrol · 50 kW | 2000–2003 | 5.7 l/100 km | – | – | – | – | 2 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · petrol · 63 kW | 2000–2002 | 6 l/100 km | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · petrol · 64 kW | 2002–2005 | 5.6 l/100 km | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · petrol · 77 kW | 2003–2005 | – | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · hatchback · petrol · 78 kW | 2001–2003 | – | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · MPV · petrol · 63 kW | 2000–2002 | 6.4 l/100 km | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · estate · diesel · 55 kW | 2002–2005 | – | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · estate · LPG · 63 kW | 2000–2003 | – | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · estate · petrol · 62 kW | 2003–2006 | 6.4 l/100 km | – | – | – | – | 0 | |
| Yaris XP10 (P1, SCP10, P2) · estate · petrol · 63 kW | 2000–2004 | 6.5 l/100 km | – | – | – | – | 0 | |
| Yaris XP13 · MPV · diesel · 66 kW | 2012–2014 | – | – | – | – | – | 3 | |
| Yaris XP13 · MPV · petrol · 51 kW | 2012–2015 | 4.8 l/100 km | – | – | CZK 214,878 | CZK 173,995 | 24 | |
| Yaris XP13 · MPV · petrol · 73 kW | 2012–2017 | – | – | – | CZK 243,326 | – | 13 | |
| Yaris XP9 · hatchback · petrol · 51 kW | 2007–2011 | – | – | CZK 79,990 | – | – | 9 | |
| Yaris XP9 · hatchback · petrol · 73 kW | 2010–2012 | 5.2 l/100 km | – | CZK 120,000 | – | – | 7 | |
| Yaris XP9 · hatchback · petrol · 74 kW | 2009–2010 | 5.1 l/100 km | – | CZK 89,900 | – | – | 3 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 208 | CZK 499,900 | CZK 604,400 | CZK 709,993 | 9 |
| Czechia | demonstrator | 35 | CZK 499,000 | CZK 579,900 | CZK 691,900 | 7 |
| Czechia | used | 392 | CZK 70,000 | CZK 300,000 | CZK 559,990 | 3 |
| Germany | new | 904 | CZK 579,879 | CZK 701,688 | CZK 810,112 | 2 |
| Germany | demonstrator | 1,781 | CZK 552,161 | CZK 651,691 | CZK 763,876 | 2 |
| Germany | used | 2,056 | CZK 291,947 | CZK 534,153 | CZK 681,137 | 0 |
| Austria | new | 240 | CZK 551,871 | CZK 691,236 | CZK 820,990 | 2 |
| Austria | demonstrator | 120 | CZK 558,366 | CZK 681,247 | CZK 900,152 | 2 |
| Austria | used | 257 | CZK 165,186 | CZK 498,624 | CZK 855,668 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 6092