Toyota Camry
5 variants · 136 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Camry AEMNKV · sedan · petrol · 112 kW | 2001–2006 | 8.6 l/100 km | – | – | – | – | 0 | |
| Camry AEPGKW · sedan · petrol · 137 kW | 2001–2004 | 11 l/100 km | – | – | – | – | 1 | |
| Camry AEPNKW · sedan · petrol · 112 kW | 2001–2008 | 9.7 l/100 km | – | – | – | – | 1 | |
| Camry V3 · sedan · petrol · 112 kW | 2001–2003 | 8.6 l/100 km | – | – | – | – | 0 | |
| Camry XV50 (ASV, AVV50, V4) · sedan · LPG · 133 kW | 2012–2014 | 9.7 l/100 km | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 48 | CZK 920,630 | CZK 1,071,950 | CZK 1,229,270 | 13 |
| Czechia | demonstrator | 10 | CZK 949,000 | CZK 954,900 | CZK 1,109,910 | 60 |
| Czechia | used | 35 | CZK 420,000 | CZK 659,900 | CZK 959,900 | 3 |
| Germany | demonstrator | 2 | fewer than 3 | 2 | ||
| Germany | used | 29 | CZK 456,427 | CZK 656,802 | CZK 806,900 | 0 |
| Austria | demonstrator | 3 | CZK 924,536 | CZK 924,730 | CZK 963,472 | 2 |
| Austria | used | 4 | CZK 690,530 | CZK 887,011 | CZK 1,181,781 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 136