Volkswagen
| Generation | Body | Fuel | Transmission | Seats | Landed in CZ (median) | Countries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen Amarok | Amarok 2H | 2010–2016 | SUV | diesel | 120 kW | – | – | 5 | – | CZK 297,982 | CZK 309,475 | CZ DE AT | 32 |
| Volkswagen Amarok | Amarok 2H | 2013–2017 | SUV | diesel | 132 kW | – | – | – | – | CZK 418,441 | CZK 435,471 | CZ DE AT | 84 |
| Volkswagen Amarok | Amarok 2H | 2017–2019 | SUV | diesel | 150 kW | – | 7.8 l/100 km | 5 | – | CZK 693,414 | CZK 710,444 | CZ DE AT | 53 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2017–2024 | hatchback | diesel | 110 kW | – | – | 5 | CZK 1,133,076 | CZK 484,267 | CZK 494,999 | CZ DE AT | 85 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2018–2020 | hatchback | diesel | 140 kW | – | 6 l/100 km | 5 | – | CZK 554,108 | CZK 567,837 | CZ DE AT | 83 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2020–2024 | hatchback | diesel | 147 kW | – | – | 5 | – | CZK 679,999 | CZK 679,999 | CZ | 13 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2017–2020 | hatchback | diesel | 176 kW | – | 5.9 l/100 km | 5 | – | CZK 504,951 | CZK 521,981 | CZ DE AT | 77 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2018–2023 | hatchback | petrol | 110 kW | – | – | 5 | – | CZK 462,122 | CZK 479,152 | CZ DE AT | 15 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2022–2024 | hatchback | petrol | 115 kW | – | 1.3 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2018–2023 | hatchback | petrol | 140 kW | – | – | 5 | CZK 1,169,000 | CZK 547,294 | CZK 564,324 | CZ DE AT | 63 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2018–2021 | hatchback | petrol | 200 kW | – | 7 l/100 km | 5 | – | CZK 589,000 | CZK 589,000 | CZ | 7 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2017–2024 | hatchback | petrol | 206 kW | – | – | 5 | – | CZK 533,910 | CZK 550,940 | CZ DE | 21 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2021–2024 | hatchback | petrol | 235 kW | – | – | 5 | – | – | – | CZ | 2 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2020–2024 | estate | diesel | 110 kW | – | – | 5 | – | CZK 600,366 | CZK 615,428 | CZ DE AT | 136 |
| Volkswagen Arteon | Arteon 3H | 2024–2025 | estate | diesel | 142 kW | – | 6.2 l/100 km | 5 | – | CZK 949,999 | CZK 949,999 | CZ DE | 13 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2020–2024 | estate | diesel | 147 kW | – | – | 5 | – | CZK 679,433 | CZK 695,977 | CZ DE AT | 297 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2021–2023 | estate | petrol | 110 kW | – | – | 5 | – | – | – | CZ | 2 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2021–2024 | estate | petrol | 115 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2021–2024 | estate | petrol | 140 kW | – | 7.1 l/100 km | 5 | – | CZK 717,639 | CZK 730,496 | CZ DE AT | 127 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2020–2021 | estate | petrol | 200 kW | – | 7.1 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2021–2024 | estate | petrol | 206 kW | – | – | 5 | – | CZK 765,336 | CZK 782,366 | CZ DE | 29 |
| Volkswagen Arteoncomma.ai openpilot: supported per comma's list, model years 2018–23 | Arteon 3H | 2021–2024 | estate | petrol | 235 kW | – | – | 5 | CZK 1,079,000 | CZK 875,817 | CZK 879,000 | CZ DE | 106 |
| Volkswagen Arteon | Arteon 3H | 2021–2023 | estate | plug-in hybrid | 115 kW | – | 1.3 l/100 km | 5 | – | CZK 621,395 | CZK 633,679 | CZ DE AT | 64 |
| Volkswagen Atlascomma.ai openpilot: supported per comma's list, model years 2018–23 | Atlas CA | 2018–2023 | SUV | petrol | 206 kW | – | – | – | – | – | – | CZ | 2 |
| Volkswagen Atlascomma.ai openpilot: supported per comma's list, model years 2018–23 | Atlas CA | 2018–2022 | estate | LPG | 206 kW | – | – | – | – | – | – | 0 | |
| Volkswagen Atlas | Atlas CA | 2024–2025 | estate | petrol | 201 kW | – | – | 7 | – | – | – | CZ | 1 |
| Volkswagen Atlascomma.ai openpilot: supported per comma's list, model years 2018–23 | Atlas CA | 2017–2023 | estate | petrol | 206 kW | – | – | – | – | – | – | 0 | |
| Volkswagen Beetle | Beetle 16 | 2005–2015 | convertible | diesel | 103 kW | – | – | 4 | – | CZK 316,355 | CZK 333,385 | DE | 5 |
| Volkswagen Beetle | Beetle 16 | 2015–2018 | convertible | diesel | 110 kW | – | 4.9 l/100 km | 4 | – | CZK 386,805 | CZK 403,835 | DE AT | 12 |
| Volkswagen Beetle | Beetle 16 | 2013–2016 | convertible | diesel | 77 kW | – | – | 4 | – | CZK 321,101 | CZK 338,131 | DE AT | 12 |
| Volkswagen Beetle | Beetle 16 | 2015–2018 | convertible | diesel | 81 kW | – | – | 4 | – | CZK 299,000 | CZK 299,000 | CZ DE | 9 |
| Volkswagen Beetle | Beetle 16 | 2015–2018 | convertible | petrol | 110 kW | – | – | 4 | – | CZK 507,385 | CZK 524,415 | DE | 33 |
| Volkswagen Beetle | Beetle 16 | 2013–2015 | convertible | petrol | 118 kW | – | – | 4 | – | CZK 328,523 | CZK 345,553 | DE | 15 |
| Volkswagen Beetle | Beetle 16 | 2013–2018 | convertible | petrol | 77 kW | – | – | 4 | – | CZK 357,360 | CZK 374,390 | CZ DE AT | 124 |
| Volkswagen Beetle | Beetle 16 | 2012–2014 | hatchback | diesel | 103 kW | – | 4.9 l/100 km | 4 | – | – | – | 0 | |
| Volkswagen Beetle | Beetle 16 | 2015–2018 | hatchback | diesel | 110 kW | – | 4.8 l/100 km | 4 | – | – | – | 0 | |
| Volkswagen Beetle | Beetle 16 | 2012–2015 | hatchback | diesel | 77 kW | – | 4.5 l/100 km | 4 | – | CZK 163,500 | CZK 163,500 | CZ | 4 |
| Volkswagen Beetle | Beetle 16 | 2015–2018 | hatchback | diesel | 81 kW | – | – | 4 | – | – | – | CZ | 1 |
| Volkswagen Beetle | Beetle 16 | 2012–2015 | hatchback | LPG | 77 kW | – | 5.9 l/100 km | 4 | – | – | – | 0 | |
| Volkswagen Beetle | Beetle 16 | 2015–2018 | hatchback | petrol | 110 kW | – | – | 4 | – | – | – | CZ | 1 |
| Volkswagen Beetle | Beetle 16 | 2012–2015 | hatchback | petrol | 118 kW | – | 6.6 l/100 km | 4 | – | CZK 250,950 | CZK 250,950 | CZ | 6 |
| Volkswagen Beetle | Beetle 16 | 2011–2013 | hatchback | petrol | 147 kW | – | 7.7 l/100 km | 4 | – | CZK 239,959 | CZK 249,044 | CZ DE AT | 20 |
| Volkswagen Beetle | Beetle 16 | 2013–2015 | hatchback | petrol | 155 kW | – | 7.6 l/100 km | 4 | – | CZK 380,113 | CZK 397,143 | DE | 8 |
| Volkswagen Beetle | Beetle 16 | 2015–2018 | hatchback | petrol | 162 kW | – | – | 4 | – | CZK 668,482 | CZK 685,512 | DE | 11 |
| Volkswagen Beetle | Beetle 16 | 2012–2018 | hatchback | petrol | 77 kW | – | – | 4 | – | CZK 163,000 | CZK 163,000 | CZ | 6 |
| Volkswagen Bora | Bora 1J | 2000–2004 | sedan | diesel | 110 kW | – | 5.5 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2004 | sedan | diesel | 50 kW | – | 5.4 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2004 | sedan | diesel | 66 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2005 | sedan | diesel | 74 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2002 | sedan | diesel | 81 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2002 | sedan | diesel | 85 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2001–2004 | sedan | diesel | 96 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2006 | sedan | LPG | 74 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2005 | sedan | LPG | 77 kW | – | 7.1 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2004 | sedan | LPG | 85 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2005 | sedan | petrol | 110 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2001–2002 | sedan | petrol | 125 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2003 | sedan | petrol | 150 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2005 | sedan | petrol | 55 kW | – | – | 5 | – | – | – | AT | 2 |
| Volkswagen Bora | Bora 1J | 2000–2007 | sedan | petrol | 74 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2004 | sedan | petrol | 75 kW | – | 8.5 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2005 | sedan | petrol | 77 kW | – | 7.1 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2002–2005 | sedan | petrol | 81 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2005 | sedan | petrol | 85 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2002–2004 | estate | diesel | 110 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2002–2005 | estate | diesel | 66 kW | – | 5.2 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2005 | estate | diesel | 74 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2002 | estate | diesel | 81 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2002 | estate | diesel | 85 kW | – | – | 5 | – | – | – | DE | 1 |
| Volkswagen Bora | Bora 1J | 2001–2004 | estate | diesel | 96 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2003 | estate | LPG | 110 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2003 | estate | LPG | 85 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2004 | estate | petrol | 110 kW | – | – | 5 | – | – | – | DE | 1 |
| Volkswagen Bora | Bora 1J | 2001–2002 | estate | petrol | 125 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2003 | estate | petrol | 150 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2001 | estate | petrol | 74 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2004 | estate | petrol | 77 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2002–2004 | estate | petrol | 81 kW | – | – | 5 | – | – | – | 0 | |
| Volkswagen Bora | Bora 1J | 2000–2003 | estate | petrol | 85 kW | – | – | 5 | – | – | – | DE | 1 |
| Volkswagen Caddy | Caddy 2K | 2006–2015 | MPV | CNG | 80 kW | – | 8.8 l/100 km | 7 | – | CZK 89,900 | CZK 89,900 | CZ | 5 |
| Volkswagen Caddy | Caddy 2K | 2015–2020 | MPV | CNG | 81 kW | – | – | 7 | – | – | – | CZ | 2 |
| Volkswagen Caddy | Caddy 2K | 2008–2015 | MPV | diesel | 103 kW | – | – | 7 | – | CZK 239,990 | CZK 239,990 | CZ | 5 |
| Volkswagen Caddy | Caddy 2K | 2015–2020 | MPV | diesel | 110 kW | – | – | 7 | – | CZK 375,000 | CZK 375,000 | CZ | 15 |
| Volkswagen Caddy | Caddy 2K | 2013–2015 | MPV | diesel | 125 kW | – | 6.3 l/100 km | 7 | – | – | – | 0 | |
| Volkswagen Caddy | Caddy 2K | 2004–2005 | MPV | diesel | 51 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Volkswagen Caddy | Caddy 2K | 2006–2017 | MPV | diesel | 55 kW | – | – | 7 | – | CZK 104,538 | CZK 104,538 | CZ | 4 |
| Volkswagen Caddy | Caddy 2K | 2010–2020 | MPV | diesel | 75 kW | – | – | 7 | – | CZK 274,495 | CZK 274,495 | CZ | 35 |
| Volkswagen Caddy | Caddy 2K | 2004–2010 | MPV | diesel | 77 kW | – | – | 7 | – | CZK 129,000 | CZK 129,000 | CZ | 5 |
| Volkswagen Caddy | Caddy 2K | 2010–2015 | MPV | diesel | 81 kW | – | 6.6 l/100 km | 7 | – | CZK 237,500 | CZK 237,500 | CZ | 4 |
| Volkswagen Caddy | Caddy 2K | 2015–2020 | MPV | diesel | 90 kW | – | – | 7 | – | CZK 441,890 | CZK 441,890 | CZ | 4 |
| Volkswagen Caddy | Caddy 2K | 2006–2009 | MPV | LPG | 59 kW | – | 7.9 l/100 km | 7 | – | – | – | CZ | 1 |
| Volkswagen Caddy | Caddy 2K | 2005–2014 | MPV | LPG | 75 kW | – | – | 7 | – | – | – | CZ | 2 |
| Volkswagen Caddy | Caddy 2K | 2004–2019 | MPV | petrol | 55 kW | – | 8.3 l/100 km | 7 | – | CZK 219,015 | CZK 236,045 | CZ DE | 3 |
| Volkswagen Caddy | Caddy 2K | 2007–2010 | MPV | petrol | 59 kW | – | 7.9 l/100 km | 7 | – | CZK 99,000 | CZK 99,000 | CZ | 6 |
| Volkswagen Caddy | Caddy 2K | 2016–2018 | MPV | petrol | 62 kW | – | 5.6 l/100 km | 7 | – | – | – | CZ | 1 |
| Volkswagen Caddy | Caddy 2K | 2010–2014 | MPV | petrol | 63 kW | – | 6.8 l/100 km | 7 | – | CZK 169,900 | CZK 169,900 | CZ | 3 |
| Volkswagen Caddy | Caddy 2K | 2005–2011 | MPV | petrol | 75 kW | – | – | 7 | – | – | – | CZ | 2 |
| Volkswagen Caddy | Caddy 2K | 2010–2015 | MPV | petrol | 77 kW | – | – | 7 | – | CZK 207,000 | CZK 207,000 | CZ | 3 |
| Volkswagen Caddy | Caddy 2K | 2015–2018 | MPV | petrol | 92 kW | – | – | 7 | – | CZK 319,990 | CZK 319,990 | CZ | 5 |
| Volkswagen Caddy | Caddy 2K | 2018–2020 | MPV | petrol | 96 kW | – | – | 7 | – | – | – | CZ | 1 |
showing 100 of 1142