Volkswagen ID.7
4 variants · 1,875 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| ID.7 ED · hatchback · electric · 210 kW | 2024– | – | CZK 1,249,700 | CZK 1,149,000 | – | – | 12 | |
| ID.7 ED · hatchback · electric · 250 kW | 2024– | – | – | CZK 1,344,000 | – | – | 8 | |
| ID.7 ED · estate · electric · 210 kW | 2024– | – | CZK 1,302,500 | CZK 1,173,950 | – | – | 38 | |
| ID.7 ED · estate · electric · 250 kW | 2024– | – | CZK 1,549,000 | CZK 1,359,000 | – | – | 15 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 22 | CZK 1,316,400 | CZK 1,414,450 | CZK 1,582,890 | 24 |
| Czechia | demonstrator | 22 | CZK 1,250,000 | CZK 1,389,500 | CZK 1,607,359 | 148 |
| Czechia | used | 34 | CZK 1,052,000 | CZK 1,219,000 | CZK 1,417,300 | 3 |
| Germany | new | 290 | CZK 1,155,509 | CZK 1,532,253 | CZK 1,772,705 | 2 |
| Germany | demonstrator | 244 | CZK 1,156,156 | CZK 1,324,311 | CZK 1,556,515 | 2 |
| Germany | used | 1,082 | CZK 1,065,508 | CZK 1,228,906 | CZK 1,362,510 | 1 |
| Austria | new | 2 | fewer than 3 | 2 | ||
| Austria | demonstrator | 29 | CZK 1,238,213 | CZK 1,262,743 | CZK 1,345,580 | 2 |
| Austria | used | 147 | CZK 1,166,377 | CZK 1,335,505 | CZK 1,459,857 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 1875