Volkswagen Bora
34 variants · 19 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Bora 1J · sedan · diesel · 110 kW | 2000–2004 | 5.5 l/100 km | – | – | – | – | 0 | |
| Bora 1J · sedan · diesel · 50 kW | 2000–2004 | 5.4 l/100 km | – | – | – | – | 0 | |
| Bora 1J · sedan · diesel · 66 kW | 2000–2004 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · diesel · 74 kW | 2000–2005 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · diesel · 81 kW | 2000–2002 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · diesel · 85 kW | 2000–2002 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · diesel · 96 kW | 2001–2004 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · LPG · 74 kW | 2000–2006 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · LPG · 77 kW | 2000–2005 | 7.1 l/100 km | – | – | – | – | 0 | |
| Bora 1J · sedan · LPG · 85 kW | 2000–2004 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 110 kW | 2000–2005 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 125 kW | 2001–2002 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 150 kW | 2000–2003 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 55 kW | 2000–2005 | – | – | – | – | – | 2 | |
| Bora 1J · sedan · petrol · 74 kW | 2000–2007 | – | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 75 kW | 2000–2004 | 8.5 l/100 km | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 77 kW | 2000–2005 | 7.1 l/100 km | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 81 kW | 2002–2005 | 6.4 l/100 km | – | – | – | – | 0 | |
| Bora 1J · sedan · petrol · 85 kW | 2000–2005 | – | – | – | – | – | 0 | |
| Bora 1J · estate · diesel · 110 kW | 2002–2004 | – | – | – | – | – | 0 | |
| Bora 1J · estate · diesel · 66 kW | 2002–2005 | 5.2 l/100 km | – | – | – | – | 0 | |
| Bora 1J · estate · diesel · 74 kW | 2000–2005 | – | – | – | – | – | 0 | |
| Bora 1J · estate · diesel · 81 kW | 2000–2002 | – | – | – | – | – | 0 | |
| Bora 1J · estate · diesel · 85 kW | 2000–2002 | – | – | – | – | – | 1 | |
| Bora 1J · estate · diesel · 96 kW | 2001–2004 | – | – | – | – | – | 0 | |
| Bora 1J · estate · LPG · 110 kW | 2000–2003 | – | – | – | – | – | 0 | |
| Bora 1J · estate · LPG · 85 kW | 2000–2003 | – | – | – | – | – | 0 | |
| Bora 1J · estate · petrol · 110 kW | 2000–2004 | – | – | – | – | – | 1 | |
| Bora 1J · estate · petrol · 125 kW | 2001–2002 | – | – | – | – | – | 0 | |
| Bora 1J · estate · petrol · 85 kW | 2000–2003 | – | – | – | – | – | 1 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | used | 3 | CZK 151,980 | CZK 379,900 | CZK 434,380 | 2 |
| Germany | used | 5 | CZK 18,495 | CZK 169,128 | CZK 347,991 | 0 |
| Austria | used | 10 | CZK 14,601 | CZK 58,404 | CZK 81,501 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 19