Hyundai
| Generation | Body | Fuel | Transmission | Seats | Landed in CZ (median) | Countries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai A63B11 | A63B11 NX4E | 2025–2025 | MPV | plug-in hybrid | 118 kW | – | 1.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent AD | 2000–2002 | hatchback | petrol | 55 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent AD | 2000–2003 | hatchback | petrol | 63 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent AH | 2000–2002 | hatchback | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent AQSN | 2000–2011 | hatchback | petrol | 75 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent AWXN | 2002–2006 | hatchback | diesel | 60 kW | – | 5.5 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent BD | 2000–2005 | sedan | petrol | 63 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent BHJM | 2001–2002 | sedan | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent BHJN | 2000–2002 | sedan | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent BQSN | 2000–2003 | sedan | petrol | 75 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent BWXN | 2002–2004 | sedan | diesel | 60 kW | – | 5.5 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CD | 2000–2004 | hatchback | LPG | 63 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CD | 2000–2001 | hatchback | petrol | 55 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CD | 2000–2005 | hatchback | petrol | 63 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CD | 2000–2004 | sedan | petrol | 63 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CH | 2000–2002 | hatchback | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CH | 2000–2002 | sedan | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CQSN | 2000–2002 | hatchback | petrol | 75 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CQSN | 2000–2002 | sedan | petrol | 75 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent CW | 2002–2004 | hatchback | diesel | 60 kW | – | 5.5 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2002–2006 | hatchback | diesel | 60 kW | – | 5.5 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2000–2006 | hatchback | LPG | 63 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2000–2005 | hatchback | petrol | 55 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2000–2005 | hatchback | petrol | 61 kW | – | 6.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2003–2004 | hatchback | petrol | 62 kW | – | 6.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2001–2006 | hatchback | petrol | 63 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2003–2006 | hatchback | petrol | 64 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2001–2002 | hatchback | petrol | 75 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2002–2012 | hatchback | petrol | 77 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2002–2005 | sedan | diesel | 60 kW | – | 5.5 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2000–2004 | sedan | petrol | 55 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2003–2005 | sedan | petrol | 61 kW | – | 6.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2003–2004 | sedan | petrol | 62 kW | – | 6.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2001–2006 | sedan | petrol | 63 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent LC | 2004–2006 | estate | petrol | 63 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent MC | 2006–2009 | hatchback | diesel | 81 kW | – | 4.6 l/100 km | 5 | – | – | – | CZ | 1 |
| Hyundai Accent | Accent MC | 2006–2009 | hatchback | petrol | 71 kW | – | 6.2 l/100 km | 5 | – | – | – | CZ | 2 |
| Hyundai Accent | Accent MC | 2006–2007 | MPV | diesel | 81 kW | – | 4.6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent MC | 2007–2008 | MPV | petrol | 71 kW | – | 6.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent MC | 2006–2010 | sedan | diesel | 81 kW | – | 4.6 l/100 km | 5 | – | CZK 54,180 | CZK 54,180 | CZ | 6 |
| Hyundai Accent | Accent MC | 2006–2010 | sedan | LPG | 71 kW | – | 6.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent MC | 2007–2009 | sedan | LPG | 82 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent MC | 2006–2010 | sedan | petrol | 71 kW | – | 6.2 l/100 km | 5 | – | CZK 36,000 | CZK 36,000 | CZ | 15 |
| Hyundai Accent | Accent MC | 2007–2010 | sedan | petrol | 82 kW | – | 6.4 l/100 km | 5 | – | CZK 29,999 | CZK 29,999 | CZ | 3 |
| Hyundai Accent | Accent VD31LP | 2000–2003 | hatchback | petrol | 62 kW | – | – | 5 | – | – | – | 0 | |
| Hyundai Accent | Accent X-3 | 2000–2007 | hatchback | petrol | 55 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos 5G | 2000–2005 | hatchback | petrol | 40 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos A | 2001–2003 | hatchback | petrol | 43 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos AKMEX | 2000–2003 | hatchback | petrol | 43 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos AKMEY | 2000–2002 | hatchback | petrol | 43 kW | – | 6.1 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos AKMFY | 2001–2002 | hatchback | petrol | 43 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos ALMEX | 2000–2002 | hatchback | petrol | 43 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos ALMEY | 2000–2003 | hatchback | petrol | 43 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos ATOS | 2000–2002 | hatchback | petrol | 43 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos MX | 2000–2006 | hatchback | petrol | 40 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos MX | 2000–2005 | hatchback | petrol | 43 kW | – | – | 5 | – | – | – | 0 | |
| Hyundai Atos | Atos MX | 2005–2008 | hatchback | petrol | 46 kW | – | 5.5 l/100 km | 4 | – | CZK 31,913 | CZK 47,936 | CZ DE | 29 |
| Hyundai Atos Prime | Atos Prime AKMEYS | 2002–2002 | hatchback | petrol | 43 kW | – | 6.1 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Atos-Prime | Atos-Prime MX | 2004–2005 | hatchback | LPG | 43 kW | – | 5.9 l/100 km | 4 | – | – | – | 0 | |
| Hyundai Atos-Prime | Atos-Prime MX | 2006–2008 | hatchback | LPG | 46 kW | – | 5.5 l/100 km | 4 | – | – | – | 0 | |
| Hyundai Atos-Prime | Atos-Prime MX | 2004–2006 | hatchback | petrol | 43 kW | – | 5.9 l/100 km | 4 | – | – | – | 0 | |
| Hyundai Atos-Prime | Atos-Prime MX | 2005–2008 | hatchback | petrol | 46 kW | – | 5.5 l/100 km | 4 | – | – | – | 0 | |
| Hyundai Bayon | Bayon BC3 | 2021–2024 | estate | LPG | 62 kW | – | 5.6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Bayon | Bayon BC3 | 2024– | estate | petrol | 58 kW | – | 5.7 l/100 km | 5 | CZK 414,901 | CZK 420,000 | CZK 420,000 | CZ DE AT | 25 |
| Hyundai Bayon | Bayon BC3 | 2021–2024 | estate | petrol | 62 kW | – | 5.6 l/100 km | 5 | – | CZK 301,100 | CZK 310,753 | CZ DE AT | 74 |
| Hyundai Bayon | Bayon BC3 | 2025– | estate | petrol | 66 kW | – | 5.8 l/100 km | 5 | CZK 389,500 | CZK 571,629 | CZK 594,827 | CZ DE AT | 47 |
| Hyundai Bayon | Bayon BC3 | 2021–2025 | estate | petrol | 74 kW | – | 5.5 l/100 km | 5 | – | CZK 412,722 | CZK 427,042 | CZ DE AT | 425 |
| Hyundai Bayon | Bayon BC3 | 2021–2024 | estate | petrol | 88 kW | – | 5.3 l/100 km | 5 | – | CZK 436,570 | CZK 451,880 | DE AT | 24 |
| Hyundai Elantra | Elantra ARM | 2001–2005 | sedan | diesel | 82 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra ARM | 2001–2004 | sedan | diesel | 83 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra AUH | 2000–2004 | sedan | petrol | 79 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra AYJ | 2000–2004 | sedan | petrol | 104 kW | – | 8 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra BR | 2001–2005 | hatchback | diesel | 82 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra BR | 2001–2004 | hatchback | diesel | 83 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra BR | 2001–2002 | sedan | diesel | 82 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra BR | 2001–2003 | sedan | diesel | 83 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra BU | 2000–2005 | hatchback | LPG | 79 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra BU | 2000–2006 | hatchback | petrol | 79 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra BYJ | 2000–2003 | hatchback | petrol | 104 kW | – | 8.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantracomma.ai openpilot: supported per comma's list, model years 2021–23 | Elantra CN7 | 2021–2024 | sedan | petrol | 90 kW | – | 6.1 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra MD | 2011–2014 | sedan | LPG | 97 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra MD | 2011–2014 | sedan | petrol | 97 kW | – | 6.4 l/100 km | 5 | – | CZK 120,000 | CZK 120,000 | CZ | 8 |
| Hyundai Elantra | Elantra XD | 2001–2005 | hatchback | diesel | 82 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2001–2006 | hatchback | diesel | 83 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2003–2006 | hatchback | LPG | 77 kW | – | 7.1 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2002–2003 | hatchback | LPG | 79 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2000–2001 | hatchback | petrol | 102 kW | – | 8.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2001–2006 | hatchback | petrol | 104 kW | – | 8.2 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2000–2008 | hatchback | petrol | 105 kW | – | 7.6 l/100 km | 5 | – | – | – | DE | 1 |
| Hyundai Elantra | Elantra XD | 2003–2007 | hatchback | petrol | 77 kW | – | 7.1 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2001–2006 | hatchback | petrol | 79 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2001–2009 | sedan | diesel | 82 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2001–2006 | sedan | diesel | 83 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2003–2006 | sedan | LPG | 77 kW | – | 7 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2001–2004 | sedan | LPG | 79 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2001–2003 | sedan | petrol | 104 kW | – | 8 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2002–2007 | sedan | petrol | 105 kW | – | 7.6 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2003–2007 | sedan | petrol | 77 kW | – | 7 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Elantra | Elantra XD | 2000–2004 | sedan | petrol | 79 kW | – | 7.4 l/100 km | 5 | – | – | – | 0 | |
| Hyundai Equus | Equus VI | 2012–2014 | sedan | petrol | 316 kW | – | – | 4 | – | – | – | 0 |
showing 100 of 743