Hyundai i20
45 variants · 5,076 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| i20 BC3 · hatchback · petrol · 150 kW | 2021–2024 | 7 l/100 km | – | CZK 539,000 | CZK 583,797 | CZK 624,072 | 76 | |
| i20 BC3 · hatchback · petrol · 58 kW | 2024– | 5.4 l/100 km | CZK 374,990 | CZK 350,000 | CZK 403,961 | CZK 444,260 | 223 | |
| i20 BC3 · hatchback · petrol · 62 kW | 2020–2024 | 5.3 l/100 km | – | CZK 272,000 | CZK 340,447 | CZK 336,919 | 47 | |
| i20 BC3 · hatchback · petrol · 66 kW | 2026– | 5.7 l/100 km | CZK 375,000 | CZK 409,000 | CZK 486,213 | CZK 552,015 | 1,460 | |
| i20 BC3 · hatchback · petrol · 74 kW | 2021–2025 | 5.4 l/100 km | CZK 404,990 | CZK 359,900 | CZK 437,665 | CZK 401,285 | 875 | |
| i20 BC3 · hatchback · petrol · 88 kW | 2020–2024 | 5.3 l/100 km | – | – | CZK 448,737 | – | 62 | |
| i20 GB · hatchback · diesel · 55 kW | 2015–2016 | – | – | CZK 92,500 | CZK 206,848 | – | 11 | |
| i20 GB · hatchback · diesel · 62 kW | 2015–2016 | 4.8 l/100 km | – | – | – | – | 0 | |
| i20 GB · hatchback · diesel · 66 kW | 2014–2017 | – | – | – | CZK 165,478 | – | 8 | |
| i20 GB · hatchback · LPG · 55 kW | 2014–2020 | 4.8 l/100 km | – | – | – | – | 0 | |
| i20 GB · hatchback · petrol · 52 kW | 2015–2018 | 4.8 l/100 km | – | – | – | – | 0 | |
| i20 GB · hatchback · petrol · 55 kW | 2015–2020 | 4.8 l/100 km | – | CZK 169,990 | CZK 242,863 | CZK 219,283 | 12 | |
| i20 GB · hatchback · petrol · 61 kW | 2014–2018 | 4.8 l/100 km | – | – | – | – | 0 | |
| i20 GB · hatchback · petrol · 62 kW | 2014–2020 | 4.8 l/100 km | – | – | – | – | 0 | |
| i20 GB · hatchback · petrol · 74 kW | 2015–2020 | – | – | CZK 229,900 | CZK 257,951 | CZK 260,385 | 108 | |
| i20 GB · hatchback · petrol · 88 kW | 2016–2020 | 5.1 l/100 km | – | – | CZK 230,939 | – | 44 | |
| i20 JC · MPV · petrol · 66 kW | 2011–2018 | 5.6 l/100 km | – | – | – | – | 0 | |
| i20 PB · hatchback · diesel · 55 kW | 2009–2014 | – | – | – | – | – | 2 | |
| i20 PB · hatchback · diesel · 66 kW | 2009–2011 | 4.4 l/100 km | – | – | CZK 109,483 | – | 4 | |
| i20 PB · hatchback · diesel · 94 kW | 2009–2011 | 4.3 l/100 km | – | – | – | – | 0 | |
| i20 PB · hatchback · LPG · 57 kW | 2009–2012 | 5.1 l/100 km | – | – | – | – | 2 | |
| i20 PB · hatchback · LPG · 62 kW | 2012–2014 | 4.9 l/100 km | – | – | – | – | 0 | |
| i20 PB · hatchback · LPG · 63 kW | 2012–2014 | 4.9 l/100 km | – | – | – | – | 0 | |
| i20 PB · hatchback · LPG · 74 kW | 2009–2013 | – | – | – | – | – | 0 | |
| i20 PB · hatchback · petrol · 57 kW | 2009–2012 | 5.1 l/100 km | – | CZK 69,900 | – | – | 49 | |
| i20 PB · hatchback · petrol · 62 kW | 2012–2014 | 4.9 l/100 km | – | – | – | – | 0 | |
| i20 PB · hatchback · petrol · 63 kW | 2012–2014 | 4.9 l/100 km | – | – | – | – | 0 | |
| i20 PB · hatchback · petrol · 73 kW | 2009–2014 | – | – | – | – | – | 0 | |
| i20 PB · hatchback · petrol · 74 kW | 2009–2014 | – | – | – | – | – | 0 | |
| i20 PB · hatchback · petrol · 92 kW | 2009–2012 | – | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 196 | CZK 395,245 | CZK 431,890 | CZK 482,745 | 48 |
| Czechia | demonstrator | 41 | CZK 389,000 | CZK 420,000 | CZK 460,000 | 5 |
| Czechia | used | 416 | CZK 60,000 | CZK 122,450 | CZK 399,000 | 3 |
| Germany | new | 830 | CZK 462,122 | CZK 539,994 | CZK 600,807 | 2 |
| Germany | demonstrator | 1,136 | CZK 436,205 | CZK 508,480 | CZK 583,797 | 2 |
| Germany | used | 1,904 | CZK 128,805 | CZK 364,782 | CZK 510,792 | 2 |
| Austria | new | 171 | CZK 415,642 | CZK 493,270 | CZK 605,211 | 2 |
| Austria | demonstrator | 193 | CZK 408,293 | CZK 486,457 | CZK 599,663 | 2 |
| Austria | used | 187 | CZK 121,675 | CZK 291,777 | CZK 555,344 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 5076