Volvo V70
79 variants · 84 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| V70 B · estate · CNG · 157 kW | 2012–2016 | 8.4 l/100 km | – | – | – | – | 0 | |
| V70 B · estate · CNG · 170 kW | 2009–2012 | – | – | – | – | – | 0 | |
| V70 B · estate · CNG · 180 kW | 2015–2016 | 6.7 l/100 km | – | – | – | – | 1 | |
| V70 B · estate · diesel · 100 kW | 2008–2015 | 5.9 l/100 km | – | – | – | – | 3 | |
| V70 B · estate · diesel · 110 kW | 2015–2017 | – | – | CZK 259,000 | CZK 231,183 | – | 10 | |
| V70 B · estate · diesel · 120 kW | 2007–2014 | – | – | – | – | – | 1 | |
| V70 B · estate · diesel · 129 kW | 2009–2010 | 6.8 l/100 km | – | – | CZK 82,496 | – | 5 | |
| V70 B · estate · diesel · 133 kW | 2014–2016 | – | – | CZK 169,500 | CZK 316,355 | – | 19 | |
| V70 B · estate · diesel · 136 kW | 2007–2009 | – | – | – | – | – | 0 | |
| V70 B · estate · diesel · 147 kW | 2014–2016 | – | – | – | – | – | 1 | |
| V70 B · estate · diesel · 151 kW | 2008–2011 | – | – | – | – | – | 0 | |
| V70 B · estate · diesel · 154 kW | 2007–2009 | – | – | – | – | – | 0 | |
| V70 B · estate · diesel · 158 kW | 2011–2015 | – | – | – | CZK 242,863 | – | 3 | |
| V70 B · estate · diesel · 169 kW | 2011–2015 | – | – | – | – | – | 0 | |
| V70 B · estate · diesel · 80 kW | 2009–2011 | 4.5 l/100 km | – | – | – | – | 2 | |
| V70 B · estate · diesel · 84 kW | 2011–2015 | 4.2 l/100 km | – | – | CZK 265,860 | – | 5 | |
| V70 B · estate · diesel · 88 kW | 2015–2017 | – | – | – | CZK 243,350 | – | 8 | |
| V70 B · estate · LPG · 107 kW | 2008–2010 | 8.6 l/100 km | – | – | – | – | 0 | |
| V70 B · estate · LPG · 147 kW | 2007–2009 | – | – | – | – | – | 0 | |
| V70 B · estate · petrol · 107 kW | 2007–2010 | 8.6 l/100 km | – | – | – | – | 2 | |
| V70 B · estate · petrol · 132 kW | 2012–2014 | – | – | – | – | – | 2 | |
| V70 B · estate · petrol · 147 kW | 2007–2009 | – | – | – | CZK 316,112 | – | 3 | |
| V70 B · estate · petrol · 149 kW | 2011–2012 | 8.1 l/100 km | – | – | – | – | 3 | |
| V70 B · estate · petrol · 175 kW | 2007–2010 | 10.5 l/100 km | – | – | – | – | 1 | |
| V70 B · estate · petrol · 210 kW | 2007–2010 | 11.3 l/100 km | – | – | – | – | 1 | |
| V70 B · estate · petrol · 224 kW | 2010–2015 | 10.2 l/100 km | – | – | – | – | 1 | |
| V70 L · estate · petrol · 103 kW | 2000–2022 | 8.6 l/100 km | – | – | – | – | 1 | |
| V70 S · estate · petrol · 132 kW | 2000–2007 | 9.4 l/100 km | – | – | – | – | 1 | |
| V70 S · estate · petrol · 154 kW | 2002–2007 | – | – | – | – | – | 3 | |
| V70 S · estate · petrol · 220 kW | 2003–2021 | – | – | – | CZK 340,666 | – | 8 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | used | 18 | CZK 90,930 | CZK 192,450 | CZK 261,400 | 3 |
| Germany | used | 61 | CZK 187,136 | CZK 266,468 | CZK 401,528 | 0 |
| Austria | used | 5 | CZK 148,395 | CZK 267,442 | CZK 306,621 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 84