Volvo EX40
3 variants · 200 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| EX40 X · estate · electric · 175 kW | 2024– | – | CZK 1,001,900 | CZK 879,000 | – | – | 30 | |
| EX40 X · estate · electric · 185 kW | 2024– | – | CZK 1,119,000 | CZK 1,247,782 | CZK 1,177,814 | – | 124 | |
| EX40 X · estate · electric · 325 kW | 2024– | – | CZK 1,439,000 | – | CZK 1,299,489 | – | 10 |
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 18 | CZK 1,009,000 | CZK 1,044,000 | CZK 1,285,000 | 45 |
| Czechia | used | 6 | CZK 874,450 | CZK 1,164,000 | CZK 1,298,779 | 3 |
| Germany | new | 35 | CZK 1,095,313 | CZK 1,300,560 | CZK 1,418,682 | 2 |
| Germany | demonstrator | 54 | CZK 1,164,620 | CZK 1,274,911 | CZK 1,458,445 | 2 |
| Germany | used | 48 | CZK 1,127,003 | CZK 1,183,777 | CZK 1,299,781 | 1 |
| Austria | new | 18 | CZK 1,114,397 | CZK 1,325,552 | CZK 1,447,101 | 2 |
| Austria | demonstrator | 17 | CZK 1,084,222 | CZK 1,167,837 | CZK 1,309,613 | 2 |
| Austria | used | 2 | fewer than 3 | 2 | ||
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 200