Volvo C40
3 variants · 141 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| C40 X · estate · electric · 170 kW | 2022–2025 | – | – | CZK 799,000 | CZK 800,622 | CZK 703,282 | 64 | |
| C40 X · estate · electric · 185 kW | 2023– | – | – | – | CZK 920,350 | – | 13 | |
| C40 X · estate · electric · 300 kW | 2021–2024 | – | – | – | CZK 874,113 | CZK 742,218 | 52 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 4 | CZK 1,165,912 | CZK 1,203,268 | CZK 1,240,624 | 389 |
| Czechia | used | 6 | CZK 603,000 | CZK 814,000 | CZK 939,000 | 3 |
| Germany | new | 4 | CZK 984,490 | CZK 1,026,463 | CZK 1,143,830 | 2 |
| Germany | demonstrator | 15 | CZK 943,857 | CZK 1,165,647 | CZK 1,412,306 | 2 |
| Germany | used | 97 | CZK 728,931 | CZK 815,953 | CZK 946,388 | 1 |
| Austria | new | 4 | CZK 1,407,975 | CZK 1,452,800 | CZK 1,489,448 | 2 |
| Austria | used | 11 | CZK 703,282 | CZK 729,807 | CZK 797,945 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 141