Toyota Urban Cruiser
5 variants · 256 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Urban Cruiser BP · hatchback · electric · 128 kW | 2026– | – | – | – | CZK 893,947 | CZK 824,713 | 211 | |
| Urban Cruiser XP11 · hatchback · diesel · 66 kW | 2009–2014 | 4.9 l/100 km | – | CZK 79,000 | – | – | 3 | |
| Urban Cruiser XP11 · hatchback · petrol · 74 kW | 2009–2011 | 5.5 l/100 km | – | – | – | – | 2 | |
| Urban Cruiser XP11 · MPV · diesel · 66 kW | 2009–2014 | 4.9 l/100 km | – | – | – | – | 0 | |
| Urban Cruiser XP11 · MPV · petrol · 74 kW | 2009–2011 | 5.5 l/100 km | – | CZK 100,000 | – | – | 3 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 5 | CZK 901,940 | CZK 920,000 | CZK 961,940 | 10 |
| Czechia | demonstrator | 2 | fewer than 3 | 17 | ||
| Czechia | used | 8 | CZK 79,000 | CZK 100,000 | CZK 135,912 | 7 |
| Germany | new | 66 | CZK 802,435 | CZK 937,871 | CZK 1,028,397 | 3 |
| Germany | demonstrator | 105 | CZK 823,214 | CZK 900,152 | CZK 980,506 | 3 |
| Germany | used | 24 | CZK 106,466 | CZK 522,960 | CZK 937,384 | 2 |
| Austria | new | 18 | CZK 834,691 | CZK 895,285 | CZK 956,122 | 3 |
| Austria | demonstrator | 16 | CZK 808,774 | CZK 837,976 | CZK 900,152 | 3 |
| Austria | used | 11 | CZK 70,572 | CZK 136,276 | CZK 824,713 | 3 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 256