Toyota Land Cruiser
36 variants · 651 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Land Cruiser FJA · SUV · diesel · 220 kW | 2022–2022 | 12.1 l/100 km | – | – | – | – | 0 | |
| Land Cruiser FJA · SUV · diesel · 224 kW | 2022–2023 | 12.1 l/100 km | – | – | – | – | 0 | |
| Land Cruiser GRJ · SUV · petrol · 167 kW | 2019–2023 | – | – | – | – | – | 2 | |
| Land Cruiser GRJ · SUV · petrol · 170 kW | 2016–2021 | – | – | – | – | – | 0 | |
| Land Cruiser GRJ · SUV · petrol · 199 kW | 2019–2025 | – | CZK 2,117,379 | – | – | – | 2 | |
| Land Cruiser HZJ · SUV · diesel · 85 kW | 2008–2009 | 10.6 l/100 km | – | – | – | – | 0 | |
| Land Cruiser HZJ · SUV · diesel · 96 kW | 2000–2025 | – | – | – | – | – | 3 | |
| Land Cruiser J10 · SUV · diesel · 150 kW | 2000–2006 | – | – | – | – | – | 0 | |
| Land Cruiser J10 · estate · diesel · 150 kW | 2001–2007 | – | – | – | – | – | 0 | |
| Land Cruiser J12 · SUV · diesel · 120 kW | 2002–2007 | – | – | – | – | – | 0 | |
| Land Cruiser J12 · SUV · diesel · 122 kW | 2004–2008 | – | – | – | – | – | 0 | |
| Land Cruiser J12 · SUV · diesel · 127 kW | 2007–2009 | 9 l/100 km | – | CZK 298,000 | – | – | 5 | |
| Land Cruiser J12 · SUV · petrol · 183 kW | 2003–2009 | – | – | – | – | – | 1 | |
| Land Cruiser J15TM · SUV · diesel · 127 kW | 2009–2012 | 8.1 l/100 km | – | – | – | – | 2 | |
| Land Cruiser J15TM · SUV · diesel · 130 kW | 2015–2021 | – | – | CZK 900,000 | CZK 1,019,637 | CZK 963,666 | 50 | |
| Land Cruiser J15TM · SUV · diesel · 140 kW | 2011–2015 | 8.1 l/100 km | – | – | CZK 874,843 | CZK 693,548 | 32 | |
| Land Cruiser J15TM · SUV · diesel · 150 kW | 2011–2024 | 10.6 l/100 km | – | CZK 1,299,901 | CZK 1,578,125 | CZK 2,820,183 | 105 | |
| Land Cruiser J15TM · SUV · petrol · 207 kW | 2008–2021 | – | – | – | – | – | 3 | |
| Land Cruiser J20 · SUV · diesel · 183 kW | 2016–2021 | – | – | – | – | – | 0 | |
| Land Cruiser J20 · SUV · diesel · 186 kW | 2019–2021 | 16.4 l/100 km | – | – | – | – | 0 | |
| Land Cruiser J20 · SUV · diesel · 195 kW | 2008–2012 | 10 l/100 km | – | – | – | – | 0 | |
| Land Cruiser J20 · SUV · diesel · 200 kW | 2012–2020 | 9.5 l/100 km | – | – | CZK 4,355,965 | – | 17 | |
| Land Cruiser J20 · SUV · diesel · 210 kW | 2008–2012 | 10.2 l/100 km | – | – | CZK 899,167 | – | 5 | |
| Land Cruiser J20 · SUV · petrol · 202 kW | 2008–2020 | 12.4 l/100 km | – | – | – | – | 1 | |
| Land Cruiser J20 · SUV · petrol · 227 kW | 2013–2021 | 13.3 l/100 km | – | – | – | – | 0 | |
| Land Cruiser J20 · SUV · petrol · 234 kW | 2012–2019 | 13.3 l/100 km | – | – | – | – | 1 | |
| Land Cruiser J30 · SUV · diesel · 220 kW | 2021–2025 | – | – | – | – | – | 0 | |
| Land Cruiser J30 · SUV · diesel · 227 kW | 2023– | – | – | – | – | – | 1 | |
| Land Cruiser J30 · SUV · petrol · 305 kW | 2021–2024 | – | – | – | CZK 4,126,924 | – | 44 | |
| Land Cruiser J9 · estate · diesel · 120 kW | 2000–2002 | 9.5 l/100 km | – | – | – | – | 1 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 39 | CZK 2,087,250 | CZK 2,223,100 | CZK 2,341,870 | 105 |
| Czechia | demonstrator | 14 | CZK 1,474,970 | CZK 2,199,450 | CZK 2,897,938 | 105 |
| Czechia | used | 75 | CZK 364,280 | CZK 1,250,000 | CZK 2,176,361 | 4 |
| Germany | new | 157 | CZK 1,930,447 | CZK 2,226,166 | CZK 4,121,035 | 3 |
| Germany | demonstrator | 52 | CZK 1,970,427 | CZK 2,187,473 | CZK 2,286,780 | 3 |
| Germany | used | 219 | CZK 409,777 | CZK 1,274,424 | CZK 4,056,625 | 2 |
| Austria | new | 5 | CZK 2,910,982 | CZK 2,965,877 | CZK 3,124,020 | 3 |
| Austria | demonstrator | 3 | CZK 2,698,752 | CZK 2,883,698 | CZK 3,017,832 | 3 |
| Austria | used | 53 | CZK 333,195 | CZK 705,472 | CZK 2,796,335 | 3 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 651