Toyota Camry
5 variants · 147 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Camry AEMNKV · sedan · petrol · 112 kW | 2001–2006 | 8.6 l/100 km | – | – | – | – | 0 | |
| Camry AEPGKW · sedan · petrol · 137 kW | 2001–2004 | 11 l/100 km | – | – | – | – | 1 | |
| Camry AEPNKW · sedan · petrol · 112 kW | 2001–2008 | 9.7 l/100 km | – | – | – | – | 1 | |
| Camry V3 · sedan · petrol · 112 kW | 2001–2003 | 8.6 l/100 km | – | – | – | – | 0 | |
| Camry XV50 (ASV, AVV50, V4) · sedan · LPG · 133 kW | 2012–2014 | 9.7 l/100 km | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 50 | CZK 926,810 | CZK 1,054,900 | CZK 1,229,090 | 10 |
| Czechia | demonstrator | 10 | CZK 949,000 | CZK 954,900 | CZK 1,109,910 | 61 |
| Czechia | used | 37 | CZK 447,000 | CZK 659,900 | CZK 959,900 | 4 |
| Germany | demonstrator | 6 | CZK 1,045,918 | CZK 1,094,588 | CZK 1,191,928 | 0 |
| Germany | used | 31 | CZK 338,257 | CZK 644,634 | CZK 801,838 | 1 |
| Austria | demonstrator | 3 | CZK 924,536 | CZK 924,730 | CZK 963,472 | 3 |
| Austria | used | 4 | CZK 690,530 | CZK 887,011 | CZK 1,181,781 | 3 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 147