Smart #1
1 variant · 264 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| #1 HX11 · hatchback · electric · 200 kW | 2023–2025 | – | CZK 899,000 | – | CZK 681,137 | CZK 800,622 | 158 |
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 7 | CZK 929,000 | CZK 1,099,000 | CZK 1,239,000 | 307 |
| Czechia | used | 1 | fewer than 3 | 122 | ||
| Germany | new | 16 | CZK 1,097,265 | CZK 1,182,438 | CZK 1,316,280 | 2 |
| Germany | demonstrator | 61 | CZK 800,622 | CZK 917,989 | CZK 1,046,162 | 2 |
| Germany | used | 162 | CZK 648,844 | CZK 728,590 | CZK 865,231 | 1 |
| Austria | new | 1 | fewer than 3 | 2 | ||
| Austria | demonstrator | 11 | CZK 849,292 | CZK 936,898 | CZK 1,020,853 | 2 |
| Austria | used | 4 | CZK 749,519 | CZK 820,090 | CZK 847,223 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 264