Škoda Octavia
288 variants · 23,641 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Octavia 1U · liftback (hatchback) · diesel · 50 kW | 2000–2003 | 5.2 l/100 km | – | – | – | – | 1 | |
| Octavia 1U · liftback (hatchback) · LPG · 85 kW | 2000–2005 | 8 l/100 km | – | – | – | – | 1 | |
| Octavia 1U · liftback (hatchback) · petrol · 110 kW | 2000–2007 | – | – | – | – | – | 2 | |
| Octavia 1U · liftback (hatchback) · petrol · 85 kW | 2000–2006 | 8 l/100 km | – | CZK 74,000 | – | – | 3 | |
| Octavia 1U · liftback (sedan) · diesel · 66 kW | 2000–2005 | – | – | – | – | – | 1 | |
| Octavia 1U · liftback (sedan) · petrol · 132 kW | 2001–2005 | 8 l/100 km | – | – | – | – | 1 | |
| Octavia 1U · estate · diesel · 66 kW | 2000–2005 | – | – | – | – | – | 1 | |
| Octavia 1U · estate · diesel · 74 kW | 2001–2010 | – | – | – | – | – | 1 | |
| Octavia 1U · estate · LPG · 85 kW | 2000–2005 | – | – | – | – | – | 1 | |
| Octavia 1U · estate · petrol · 132 kW | 2002–2005 | 8 l/100 km | – | – | – | – | 2 | |
| Octavia 1U · estate · petrol · 74 kW | 2000–2006 | 7.9 l/100 km | – | – | – | – | 1 | |
| Octavia 1U · estate · petrol · 85 kW | 2000–2005 | – | – | CZK 59,000 | – | – | 6 | |
| Octavia 5E · liftback (hatchback) · diesel · 110 kW | 2013–2018 | – | – | CZK 230,000 | – | – | 105 | |
| Octavia 5E · liftback (hatchback) · petrol · 110 kW | 2017–2020 | – | – | CZK 299,000 | – | – | 120 | |
| Octavia 5E · liftback (sedan) · CNG · 81 kW | 2015–2018 | 5.3 l/100 km | – | CZK 174,950 | – | – | 10 | |
| Octavia 5E · liftback (sedan) · diesel · 110 kW | 2013–2019 | – | – | CZK 234,900 | – | – | 27 | |
| Octavia 5E · liftback (sedan) · diesel · 135 kW | 2013–2019 | – | – | CZK 374,999 | – | – | 16 | |
| Octavia 5E · liftback (sedan) · diesel · 66 kW | 2013–2017 | – | – | CZK 140,000 | – | – | 35 | |
| Octavia 5E · liftback (sedan) · diesel · 77 kW | 2013–2015 | 4.2 l/100 km | – | CZK 140,000 | – | – | 45 | |
| Octavia 5E · liftback (sedan) · diesel · 81 kW | 2015–2017 | 3.8 l/100 km | – | CZK 170,000 | – | – | 67 | |
| Octavia 5E · liftback (sedan) · diesel · 85 kW | 2017–2020 | 4.1 l/100 km | – | CZK 229,950 | – | – | 112 | |
| Octavia 5E · liftback (sedan) · petrol · 103 kW | 2013–2015 | 5.5 l/100 km | – | CZK 199,000 | – | – | 26 | |
| Octavia 5E · liftback (sedan) · petrol · 110 kW | 2015–2020 | – | – | CZK 239,000 | – | – | 27 | |
| Octavia 5E · liftback (sedan) · petrol · 132 kW | 2013–2018 | – | – | CZK 240,000 | – | – | 32 | |
| Octavia 5E · liftback (sedan) · petrol · 140 kW | 2018–2019 | 5.9 l/100 km | – | CZK 317,800 | – | – | 6 | |
| Octavia 5E · liftback (sedan) · petrol · 162 kW | 2013–2017 | 6.2 l/100 km | – | CZK 299,999 | – | – | 11 | |
| Octavia 5E · liftback (sedan) · petrol · 169 kW | 2015–2018 | – | – | CZK 400,000 | – | – | 7 | |
| Octavia 5E · liftback (sedan) · petrol · 180 kW | 2017–2020 | – | – | CZK 439,900 | – | – | 3 | |
| Octavia 5E · liftback (sedan) · petrol · 63 kW | 2013–2017 | 5.2 l/100 km | – | CZK 111,000 | – | – | 16 | |
| Octavia 5E · liftback (sedan) · petrol · 77 kW | 2013–2015 | 4.9 l/100 km | – | CZK 210,000 | – | – | 14 | |
| Octavia 5E · liftback (sedan) · petrol · 81 kW | 2014–2016 | – | – | CZK 199,900 | – | – | 13 | |
| Octavia 5E · liftback (sedan) · petrol · 85 kW | 2016–2019 | – | – | CZK 213,000 | – | – | 42 | |
| Octavia 5E · estate · CNG · 81 kW | 2014–2018 | – | – | CZK 154,000 | – | – | 32 | |
| Octavia 5E · estate · CNG · 96 kW | 2019–2020 | 5.4 l/100 km | – | CZK 276,500 | – | – | 11 | |
| Octavia 5E · estate · diesel · 110 kW | 2013–2020 | – | – | CZK 235,000 | CZK 318,789 | – | 81 | |
| Octavia 5E · estate · diesel · 154 kW | 2014–2016 | – | – | – | – | – | 1 | |
| Octavia 5E · estate · diesel · 66 kW | 2013–2017 | 3.8 l/100 km | – | CZK 144,000 | – | CZK 182,513 | 38 | |
| Octavia 5E · estate · diesel · 77 kW | 2013–2015 | – | – | CZK 155,000 | CZK 218,772 | CZK 206,848 | 125 | |
| Octavia 5E · estate · diesel · 81 kW | 2014–2017 | – | – | CZK 167,000 | CZK 216,582 | CZK 209,281 | 238 | |
| Octavia 5E · estate · diesel · 85 kW | 2017–2020 | – | – | CZK 230,000 | – | – | 84 | |
| Octavia 5E · estate · diesel · 92 kW | 2013–2015 | – | – | – | – | – | 1 | |
| Octavia 5E · estate · petrol · 103 kW | 2013–2015 | – | – | CZK 221,000 | CZK 237,960 | – | 52 | |
| Octavia 5E · estate · petrol · 110 kW | 2015–2020 | – | – | CZK 299,000 | CZK 359,915 | – | 73 | |
| Octavia 5E · estate · petrol · 132 kW | 2013–2018 | – | – | CZK 229,450 | CZK 291,887 | – | 76 | |
| Octavia 5E · estate · petrol · 140 kW | 2018–2020 | – | – | CZK 329,990 | CZK 400,676 | – | 53 | |
| Octavia 5E · estate · petrol · 162 kW | 2013–2017 | – | – | CZK 310,000 | CZK 357,725 | – | 76 | |
| Octavia 5E · estate · petrol · 169 kW | 2015–2018 | – | – | CZK 389,000 | CZK 436,327 | CZK 412,478 | 78 | |
| Octavia 5E · estate · petrol · 180 kW | 2017–2020 | – | – | CZK 420,000 | CZK 481,834 | CZK 472,099 | 74 | |
| Octavia 5E · estate · petrol · 63 kW | 2013–2018 | – | – | CZK 110,000 | – | – | 13 | |
| Octavia 5E · estate · petrol · 77 kW | 2013–2015 | 5.1 l/100 km | – | CZK 179,000 | – | – | 18 | |
| Octavia 5E · estate · petrol · 81 kW | 2014–2016 | – | – | CZK 206,000 | CZK 227,521 | – | 10 | |
| Octavia 5E · estate · petrol · 85 kW | 2016–2020 | 4.8 l/100 km | – | CZK 227,450 | CZK 335,531 | CZK 303,944 | 102 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · diesel · 103 kW | 2004–2012 | – | – | CZK 89,995 | – | – | 10 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · diesel · 125 kW | 2006–2011 | 5.7 l/100 km | – | CZK 120,000 | – | – | 9 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · diesel · 77 kW | 2004–2012 | – | – | CZK 89,000 | – | – | 91 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · LPG · 75 kW | 2004–2012 | – | – | – | – | – | 2 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · petrol · 110 kW | 2005–2007 | – | – | – | – | – | 1 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · petrol · 118 kW | 2008–2013 | – | – | CZK 100,000 | – | – | 16 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · petrol · 147 kW | 2006–2008 | 7.9 l/100 km | – | CZK 110,000 | – | – | 13 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · petrol · 75 kW | 2004–2011 | 7.4 l/100 km | – | CZK 63,000 | – | – | 3 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · petrol · 77 kW | 2010–2012 | 5.7 l/100 km | – | CZK 87,500 | – | – | 12 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · petrol · 85 kW | 2004–2009 | – | – | CZK 60,000 | – | – | 3 | |
| Octavia II (Mk2, 1Z) · liftback (hatchback) · petrol · 90 kW | 2009–2013 | 6.3 l/100 km | – | CZK 99,000 | – | – | 27 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · diesel · 103 kW | 2004–2012 | – | – | – | – | – | 2 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · diesel · 125 kW | 2006–2012 | 5.7 l/100 km | – | – | – | – | 1 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · diesel · 77 kW | 2004–2012 | – | – | CZK 76,000 | – | – | 21 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · diesel · 81 kW | 2012–2013 | 4.8 l/100 km | – | CZK 100,000 | – | – | 11 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · petrol · 110 kW | 2005–2008 | – | – | – | – | – | 2 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · petrol · 118 kW | 2007–2012 | – | – | CZK 65,000 | – | – | 9 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · petrol · 147 kW | 2005–2012 | 7.9 l/100 km | – | CZK 165,000 | – | – | 4 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · petrol · 59 kW | 2006–2012 | 7 l/100 km | – | CZK 89,450 | – | – | 14 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · petrol · 75 kW | 2004–2012 | 7.4 l/100 km | – | – | – | – | 2 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · petrol · 85 kW | 2004–2008 | 7 l/100 km | – | CZK 39,000 | – | – | 4 | |
| Octavia II (Mk2, 1Z) · liftback (sedan) · petrol · 90 kW | 2009–2013 | 6.3 l/100 km | – | CZK 119,500 | – | – | 5 | |
| Octavia II (Mk2, 1Z) · estate · diesel · 103 kW | 2005–2013 | – | – | CZK 109,000 | CZK 181,296 | – | 74 | |
| Octavia II (Mk2, 1Z) · estate · diesel · 110 kW | 2005–2019 | – | – | – | – | – | 1 | |
| Octavia II (Mk2, 1Z) · estate · diesel · 140 kW | 2005–2011 | – | – | – | – | – | 1 | |
| Octavia II (Mk2, 1Z) · estate · diesel · 150 kW | 2007–2012 | – | – | – | – | – | 2 | |
| Octavia II (Mk2, 1Z) · estate · diesel · 77 kW | 2005–2013 | – | – | CZK 90,000 | – | – | 141 | |
| Octavia II (Mk2, 1Z) · estate · diesel · 81 kW | 2011–2013 | 4.9 l/100 km | – | CZK 87,000 | – | – | 10 | |
| Octavia II (Mk2, 1Z) · estate · petrol · 110 kW | 2005–2008 | – | – | CZK 72,500 | – | – | 4 | |
| Octavia II (Mk2, 1Z) · estate · petrol · 112 kW | 2011–2013 | 6.9 l/100 km | – | – | – | – | 2 | |
| Octavia II (Mk2, 1Z) · estate · petrol · 118 kW | 2007–2012 | – | – | CZK 99,000 | CZK 125,082 | – | 57 | |
| Octavia II (Mk2, 1Z) · estate · petrol · 147 kW | 2005–2012 | – | – | CZK 125,000 | CZK 193,342 | CZK 211,350 | 50 | |
| Octavia II (Mk2, 1Z) · estate · petrol · 75 kW | 2005–2012 | 7.4 l/100 km | – | – | – | – | 3 | |
| Octavia II (Mk2, 1Z) · estate · petrol · 85 kW | 2004–2008 | – | – | CZK 51,950 | – | – | 5 | |
| Octavia II (Mk2, 1Z) · estate · petrol · 90 kW | 2009–2013 | 6.3 l/100 km | – | CZK 114,000 | – | – | 16 | |
| Octavia NX · liftback (sedan) · electric · 110 kW | 2020– | – | – | – | – | – | 1 | |
| Octavia NX · liftback (sedan) · CNG · 96 kW | 2020–2023 | – | – | CZK 359,000 | – | – | 3 | |
| Octavia NX · liftback (sedan) · diesel · 110 kW | 2020– | – | CZK 723,000 | CZK 569,900 | – | – | 327 | |
| Octavia NX · liftback (sedan) · diesel · 147 kW | 2020–2023 | – | – | CZK 574,938 | – | – | 19 | |
| Octavia NX · liftback (sedan) · diesel · 85 kW | 2020– | – | CZK 643,900 | CZK 399,000 | – | – | 260 | |
| Octavia NX · liftback (sedan) · hybrid · 110 kW | 2023– | – | – | – | – | – | 1 | |
| Octavia NX · liftback (sedan) · petrol · 110 kW | 2020– | – | CZK 654,900 | CZK 550,000 | – | – | 580 | |
| Octavia NX · liftback (sedan) · petrol · 140 kW | 2021–2024 | – | – | CZK 540,000 | – | – | 8 | |
| Octavia NX · liftback (sedan) · petrol · 150 kW | 2025– | – | CZK 902,304 | CZK 815,000 | – | – | 44 | |
| Octavia NX · liftback (sedan) · petrol · 180 kW | 2020–2024 | – | – | CZK 665,500 | – | – | 39 | |
| Octavia NX · liftback (sedan) · petrol · 195 kW | 2024– | – | CZK 1,027,104 | CZK 849,900 | – | – | 86 | |
| Octavia NX · liftback (sedan) · petrol · 81 kW | 2020–2024 | – | – | CZK 379,000 | – | – | 23 | |
| Octavia NX · liftback (sedan) · petrol · 85 kW | 2024– | – | CZK 629,900 | CZK 539,000 | – | – | 124 | |
| Octavia NX · liftback (sedan) · plug-in hybrid · 110 kW | 2021–2024 | 1.2 l/100 km | – | – | – | – | 2 | |
| Octavia NX · estate · CNG · 96 kW | 2020–2024 | – | – | CZK 369,900 | – | – | 25 | |
| Octavia NX · estate · diesel · 110 kW | 2020– | – | CZK 759,900 | CZK 456,950 | CZK 605,942 | CZK 532,450 | 3,401 | |
| Octavia NX · estate · diesel · 147 kW | 2020–2024 | 5.4 l/100 km | CZK 1,258,279 | CZK 519,950 | CZK 673,836 | CZK 682,354 | 867 | |
| Octavia NX · estate · diesel · 85 kW | 2020– | – | CZK 689,900 | CZK 369,000 | CZK 474,289 | CZK 458,350 | 1,064 | |
| Octavia NX · estate · petrol · 110 kW | 2020– | – | CZK 689,900 | CZK 528,900 | CZK 688,316 | CZK 751,709 | 1,887 | |
| Octavia NX · estate · petrol · 140 kW | 2021–2024 | – | CZK 1,149,500 | CZK 599,000 | CZK 678,460 | – | 78 | |
| Octavia NX · estate · petrol · 150 kW | 2025– | – | CZK 969,900 | CZK 899,900 | CZK 899,178 | – | 129 | |
| Octavia NX · estate · petrol · 180 kW | 2020–2024 | – | CZK 1,094,000 | CZK 649,500 | CZK 744,651 | – | 313 | |
| Octavia NX · estate · petrol · 195 kW | 2024– | – | CZK 1,099,900 | CZK 859,950 | CZK 967,852 | CZK 1,184,555 | 855 | |
| Octavia NX · estate · petrol · 81 kW | 2020–2024 | – | – | CZK 340,000 | CZK 459,445 | CZK 425,863 | 158 | |
| Octavia NX · estate · petrol · 85 kW | 2024– | – | CZK 639,900 | CZK 599,900 | CZK 619,813 | CZK 729,807 | 238 | |
| Octavia NX · estate · plug-in hybrid · 110 kW | 2020–2024 | – | – | CZK 459,900 | CZK 498,624 | CZK 535,127 | 64 | |
| Octavia SE · estate · diesel · 110 kW | 2014–2019 | – | – | – | – | – | 1 | |
| Octavia SE · estate · diesel · 85 kW | 2017–2018 | – | – | – | – | – | 1 |
CO₂ emission data: European Environment Agency (EEA).
comma.ai openpilot
Supported Škoda Octavia 2015–19
- Generations
- Octavia 5E
- Package
- Adaptive Cruise Control (ACC) & Lane Assist
- Harness
- VW J533 connector
- Longitudinal control
- optional (alpha)
- Steers from
- 0 km/h
- Engages from
- 0 km/h
Listed by comma for the European market. Check on comma.ai
Supported Škoda Octavia RS 2016
- Generations
- Octavia 5E
- Package
- Adaptive Cruise Control (ACC) & Lane Assist
- Harness
- VW J533 connector
- Longitudinal control
- optional (alpha)
- Steers from
- 0 km/h
- Engages from
- 0 km/h
Listed by comma for the European market. Check on comma.ai
Supported Škoda Octavia Scout 2017–19
- Generations
- Octavia 5E
- Package
- Adaptive Cruise Control (ACC) & Lane Assist
- Harness
- VW J533 connector
- Longitudinal control
- optional (alpha)
- Steers from
- 0 km/h
- Engages from
- 0 km/h
Listed by comma for the European market. Check on comma.ai
Matched by model and model years; the car's package matters too.
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 924 | CZK 682,205 | CZK 790,944 | CZK 936,863 | 3 |
| Czechia | demonstrator | 197 | CZK 569,960 | CZK 769,900 | CZK 937,056 | 13 |
| Czechia | used | 9,135 | CZK 80,000 | CZK 276,999 | CZK 614,996 | 3 |
| Germany | new | 1,813 | CZK 652,056 | CZK 846,371 | CZK 1,126,418 | 2 |
| Germany | demonstrator | 1,536 | CZK 721,095 | CZK 800,378 | CZK 996,275 | 2 |
| Germany | used | 6,933 | CZK 315,688 | CZK 559,462 | CZK 802,812 | 0 |
| Austria | new | 88 | CZK 754,142 | CZK 885,320 | CZK 1,003,884 | 2 |
| Austria | demonstrator | 304 | CZK 839,996 | CZK 895,041 | CZK 1,116,782 | 2 |
| Austria | used | 2,589 | CZK 231,114 | CZK 507,141 | CZK 883,604 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 23641