Polestar 2
4 variants · 162 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| 2 V · sedan · electric · 150 kW | 2020–2022 | – | – | – | – | – | 0 | |
| 2 V · sedan · electric · 160 kW | 2020–2022 | – | – | – | – | – | 2 | |
| 2 V · sedan · electric · 170 kW | 2021–2023 | – | – | – | CZK 704,498 | CZK 619,083 | 37 | |
| 2 V · sedan · electric · 300 kW | 2020–2022 | – | – | – | CZK 778,233 | CZK 807,801 | 46 |
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | used | 4 | CZK 578,000 | CZK 823,500 | CZK 1,055,000 | 3 |
| Germany | demonstrator | 5 | CZK 943,225 | CZK 1,155,669 | CZK 1,307,081 | 2 |
| Germany | used | 112 | CZK 678,618 | CZK 793,200 | CZK 1,160,779 | 1 |
| Austria | demonstrator | 10 | CZK 1,056,140 | CZK 1,155,791 | CZK 1,233,323 | 2 |
| Austria | used | 31 | CZK 608,132 | CZK 873,627 | CZK 1,143,502 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 162