Peugeot 3008
43 variants · 5,626 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| 3008 0 · MPV · diesel · 84 kW | 2013–2013 | 4.8 l/100 km | – | – | – | – | 0 | |
| 3008 0U · MPV · diesel · 110 kW | 2009–2016 | – | – | CZK 129,450 | – | – | 20 | |
| 3008 0U · MPV · diesel · 120 kW | 2010–2015 | – | – | – | – | – | 1 | |
| 3008 0U · MPV · diesel · 80 kW | 2009–2010 | 5.1 l/100 km | – | CZK 99,000 | – | – | 3 | |
| 3008 0U · MPV · diesel · 82 kW | 2010–2013 | – | – | CZK 89,000 | – | – | 5 | |
| 3008 0U · MPV · diesel · 84 kW | 2013–2015 | 4.8 l/100 km | – | CZK 119,000 | – | – | 5 | |
| 3008 0U · MPV · diesel · 88 kW | 2015–2017 | 4.1 l/100 km | – | CZK 155,000 | – | – | 12 | |
| 3008 0U · MPV · petrol · 115 kW | 2009–2015 | 7.1 l/100 km | – | CZK 119,800 | CZK 212,798 | – | 10 | |
| 3008 0U · MPV · petrol · 88 kW | 2009–2014 | 6.7 l/100 km | – | CZK 75,000 | – | – | 7 | |
| 3008 0U · MPV · petrol · 96 kW | 2015–2017 | 4.9 l/100 km | – | – | – | – | 4 | |
| 3008 0U · estate · diesel · 110 kW | 2009–2013 | – | – | CZK 109,900 | – | – | 3 | |
| 3008 0U · estate · diesel · 120 kW | 2010–2014 | – | – | – | – | – | 0 | |
| 3008 0U · estate · diesel · 80 kW | 2009–2011 | 5.1 l/100 km | – | – | – | – | 1 | |
| 3008 0U · estate · diesel · 82 kW | 2010–2013 | – | – | – | – | – | 0 | |
| 3008 0U · estate · petrol · 110 kW | 2009–2010 | 7.4 l/100 km | – | CZK 69,000 | – | – | 4 | |
| 3008 0U · estate · petrol · 115 kW | 2009–2013 | 7.1 l/100 km | – | CZK 109,000 | – | – | 10 | |
| 3008 0U · estate · petrol · 88 kW | 2009–2015 | – | – | CZK 118,000 | – | – | 13 | |
| 3008 K · MPV · electric · 157 kW | 2024– | – | CZK 1,195,000 | CZK 939,000 | CZK 948,822 | CZK 947,605 | 105 | |
| 3008 K · MPV · hybrid · 100 kW | 2025– | – | CZK 730,000 | – | – | – | 18 | |
| 3008 K · MPV · petrol · 100 kW | 2024– | – | – | – | CZK 766,309 | – | 34 | |
| 3008 M · MPV · diesel · 110 kW | 2016–2019 | 4.4 l/100 km | – | CZK 339,451 | CZK 355,292 | – | 12 | |
| 3008 M · MPV · diesel · 130 kW | 2018–2020 | 4.9 l/100 km | – | CZK 431,600 | CZK 458,958 | – | 31 | |
| 3008 M · MPV · diesel · 133 kW | 2016–2018 | 4.8 l/100 km | – | CZK 334,500 | – | – | 5 | |
| 3008 M · MPV · diesel · 96 kW | 2018–2024 | 5.5 l/100 km | – | CZK 290,000 | CZK 630,277 | CZK 664,102 | 109 | |
| 3008 M · MPV · petrol · 110 kW | 2018–2024 | – | – | – | CZK 631,250 | CZK 655,123 | 16 | |
| 3008 M · MPV · petrol · 121 kW | 2017–2018 | – | – | – | CZK 364,782 | – | 51 | |
| 3008 M · MPV · petrol · 133 kW | 2018–2023 | 6.9 l/100 km | – | CZK 369,990 | CZK 431,703 | CZK 401,284 | 52 | |
| 3008 M · MPV · petrol · 147 kW | 2020–2023 | 1.3 l/100 km | – | – | – | – | 1 | |
| 3008 M · MPV · petrol · 96 kW | 2017–2023 | 6.4 l/100 km | – | CZK 385,000 | CZK 520,526 | CZK 552,161 | 1,015 | |
| 3008 M · estate · petrol · 96 kW | 2017–2021 | – | – | – | – | – | 1 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 215 | CZK 730,000 | CZK 759,880 | CZK 837,000 | 29 |
| Czechia | demonstrator | 76 | CZK 649,500 | CZK 759,000 | CZK 869,000 | 22 |
| Czechia | used | 788 | CZK 95,000 | CZK 280,000 | CZK 461,499 | 4 |
| Germany | new | 145 | CZK 770,933 | CZK 971,210 | CZK 1,371,278 | 3 |
| Germany | demonstrator | 337 | CZK 668,920 | CZK 790,401 | CZK 1,066,155 | 3 |
| Germany | used | 3,064 | CZK 364,782 | CZK 532,085 | CZK 705,228 | 3 |
| Austria | new | 29 | CZK 914,032 | CZK 1,112,110 | CZK 1,339,525 | 3 |
| Austria | demonstrator | 110 | CZK 827,120 | CZK 924,487 | CZK 1,119,897 | 3 |
| Austria | used | 797 | CZK 316,112 | CZK 620,543 | CZK 948,646 | 3 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 5626