Opel Vectra
119 variants · 268 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Vectra 1A02AD · sedan · petrol · 90 kW | 2002–2003 | 7.9 l/100 km | – | – | – | – | 0 | |
| Vectra AB112 · sedan · petrol · 74 kW | 2000–2001 | – | – | – | – | – | 0 | |
| Vectra AG11 · sedan · diesel · 60 kW | 2000–2003 | 5.7 l/100 km | – | – | – | – | 0 | |
| Vectra AJ112 · sedan · diesel · 74 kW | 2000–2001 | 5.9 l/100 km | – | – | – | – | 0 | |
| Vectra AK112 · sedan · petrol · 85 kW | 2000–2007 | 7.4 l/100 km | – | – | – | – | 0 | |
| Vectra AN112 · sedan · petrol · 74 kW | 2001–2001 | 7.1 l/100 km | – | – | – | – | 0 | |
| Vectra AP112 · sedan · petrol · 95 kW | 2000–2001 | 7.6 l/100 km | – | – | – | – | 0 | |
| Vectra AU112 · sedan · diesel · 92 kW | 2001–2004 | 6.5 l/100 km | – | – | – | – | 0 | |
| Vectra BB · sedan · petrol · 74 kW | 2000–2004 | – | – | – | – | – | 0 | |
| Vectra BD1 · sedan · diesel · 92 kW | 2002–2003 | – | – | – | – | – | 0 | |
| Vectra BE112 · sedan · petrol · 100 kW | 2000–2000 | 8.4 l/100 km | – | – | – | – | 0 | |
| Vectra BG11 · sedan · diesel · 60 kW | 2000–2006 | 6.1 l/100 km | – | – | – | – | 0 | |
| Vectra BH11 · sedan · diesel · 74 kW | 2002–2003 | 5.9 l/100 km | – | – | – | – | 0 | |
| Vectra BJ11 · sedan · diesel · 74 kW | 2000–2004 | 5.9 l/100 km | – | – | – | – | 0 | |
| Vectra BK11 · sedan · petrol · 85 kW | 2000–2000 | 7.4 l/100 km | – | – | – | – | 0 | |
| Vectra BL112 · sedan · petrol · 74 kW | 2000–2001 | 7 l/100 km | – | – | – | – | 0 | |
| Vectra LIM · sedan · petrol · 90 kW | 2002–2004 | 7.7 l/100 km | – | – | – | – | 2 | |
| Vectra Z-C · hatchback · diesel · 110 kW | 2004–2008 | – | – | – | – | – | 1 | |
| Vectra Z-C · hatchback · diesel · 135 kW | 2005–2007 | 6.9 l/100 km | – | – | CZK 60,813 | – | 3 | |
| Vectra Z-C · hatchback · petrol · 103 kW | 2006–2009 | 7.2 l/100 km | – | – | – | – | 2 | |
| Vectra Z-C · hatchback · petrol · 169 kW | 2005–2006 | 10.3 l/100 km | – | – | CZK 67,895 | – | 3 | |
| Vectra Z-C · sedan · diesel · 74 kW | 2003–2008 | 5.7 l/100 km | – | – | – | – | 1 | |
| Vectra Z-C · sedan · diesel · 88 kW | 2004–2009 | 5.7 l/100 km | – | – | – | – | 1 | |
| Vectra Z-C · sedan · petrol · 81 kW | 2002–2004 | 7.6 l/100 km | – | – | – | – | 1 | |
| Vectra Z-C · sedan · petrol · 90 kW | 2001–2006 | 7.6 l/100 km | – | – | – | – | 2 | |
| Vectra Z02 · hatchback · petrol · 155 kW | 2002–2003 | – | – | – | CZK 75,439 | – | 5 | |
| Vectra Z02 · sedan · petrol · 108 kW | 2002–2004 | – | – | – | – | – | 1 | |
| Vectra Z02 · estate · diesel · 110 kW | 2004–2006 | 6.2 l/100 km | – | – | – | – | 2 | |
| Vectra Z02 · estate · diesel · 130 kW | 2003–2005 | 7.3 l/100 km | – | – | – | – | 2 | |
| Vectra Z02 · estate · diesel · 88 kW | 2004–2007 | 6 l/100 km | – | – | – | – | 2 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | used | 43 | CZK 18,999 | CZK 39,900 | CZK 59,998 | 0 |
| Germany | used | 207 | CZK 18,251 | CZK 53,537 | CZK 116,078 | 2 |
| Austria | used | 12 | CZK 12,192 | CZK 42,575 | CZK 104,881 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 268