Opel Astra
273 variants · 13,121 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Astra 582S4 · hatchback · petrol · 55 kW | 2003–2009 | 6.5 l/100 km | – | – | – | – | 1 | |
| Astra A-H · hatchback · diesel · 110 kW | 2004–2010 | 5.8 l/100 km | – | CZK 25,000 | CZK 45,507 | CZK 57,066 | 37 | |
| Astra A-H · hatchback · diesel · 66 kW | 2005–2010 | 4.8 l/100 km | – | – | CZK 72,762 | CZK 46,225 | 11 | |
| Astra A-H · hatchback · diesel · 74 kW | 2004–2009 | – | – | CZK 39,000 | CZK 34,069 | CZK 24,335 | 43 | |
| Astra A-H · hatchback · diesel · 81 kW | 2007–2012 | – | – | – | CZK 31,636 | – | 17 | |
| Astra A-H · hatchback · diesel · 88 kW | 2004–2009 | – | – | CZK 37,500 | CZK 43,803 | – | 31 | |
| Astra A-H · hatchback · diesel · 92 kW | 2007–2012 | 5.4 l/100 km | – | – | CZK 46,237 | – | 7 | |
| Astra A-H · hatchback · LPG · 103 kW | 2006–2009 | – | – | – | – | – | 2 | |
| Astra A-H · hatchback · LPG · 66 kW | 2004–2011 | – | – | – | – | – | 1 | |
| Astra A-H · hatchback · LPG · 85 kW | 2007–2013 | – | – | – | – | – | 2 | |
| Astra A-H · hatchback · petrol · 103 kW | 2006–2009 | – | – | CZK 74,950 | CZK 72,981 | CZK 85,173 | 93 | |
| Astra A-H · hatchback · petrol · 125 kW | 2004–2006 | 9.1 l/100 km | – | – | CZK 60,838 | – | 9 | |
| Astra A-H · hatchback · petrol · 132 kW | 2007–2009 | 7.7 l/100 km | – | – | CZK 81,510 | – | 6 | |
| Astra A-H · hatchback · petrol · 147 kW | 2000–2008 | 9.3 l/100 km | – | – | CZK 85,173 | – | 9 | |
| Astra A-H · hatchback · petrol · 66 kW | 2004–2011 | – | – | – | – | – | 1 | |
| Astra A-H · hatchback · petrol · 77 kW | 2004–2007 | – | – | CZK 40,000 | CZK 60,838 | – | 57 | |
| Astra A-H · hatchback · petrol · 85 kW | 2007–2012 | – | – | – | – | – | 1 | |
| Astra A-H · hatchback · petrol · 92 kW | 2004–2006 | – | – | – | CZK 64,488 | – | 16 | |
| Astra A-H · MPV · petrol · 66 kW | 2004–2011 | 6.1 l/100 km | – | CZK 59,000 | CZK 72,981 | – | 11 | |
| Astra A-H · MPV · petrol · 85 kW | 2011–2014 | 6.2 l/100 km | – | CZK 89,990 | CZK 121,675 | CZK 114,375 | 84 | |
| Astra+ B-K · hatchback · diesel · 100 kW | 2015–2019 | 3.9 l/100 km | – | – | – | – | 2 | |
| Astra B-K · hatchback · diesel · 70 kW | 2016–2018 | – | – | – | – | – | 1 | |
| Astra B-K · hatchback · diesel · 77 kW | 2015–2021 | – | – | CZK 204,500 | CZK 73,005 | – | 9 | |
| Astra+ B-K · hatchback · diesel · 81 kW | 2015–2019 | 3.7 l/100 km | – | CZK 154,995 | – | – | 4 | |
| Astra+ B-K · hatchback · diesel · 90 kW | 2020–2021 | – | – | – | – | – | 1 | |
| Astra+ B-K · hatchback · petrol · 110 kW | 2015–2019 | 5.5 l/100 km | – | CZK 250,000 | – | – | 9 | |
| Astra B-K · hatchback · petrol · 66 kW | 2018–2019 | 4.7 l/100 km | – | – | CZK 228,749 | CZK 236,050 | 9 | |
| Astra+ B-K · hatchback · petrol · 81 kW | 2020–2021 | 4.3 l/100 km | – | – | – | – | 1 | |
| Astra+ B-K · hatchback · petrol · 92 kW | 2015–2019 | 5.5 l/100 km | – | CZK 196,000 | – | – | 13 | |
| Astra+ B-K · hatchback · petrol · 96 kW | 2019–2021 | 4.3 l/100 km | – | – | – | – | 2 | |
| Astra B-K · estate · diesel · 100 kW | 2016–2019 | – | – | CZK 139,900 | CZK 190,896 | – | 148 | |
| Astra B-K · estate · diesel · 110 kW | 2016–2019 | – | – | CZK 170,000 | CZK 262,818 | – | 16 | |
| Astra B-K · estate · diesel · 118 kW | 2016–2018 | 4.1 l/100 km | – | CZK 151,000 | CZK 158,153 | – | 29 | |
| Astra B-K · estate · diesel · 70 kW | 2016–2018 | 3.8 l/100 km | – | CZK 149,940 | CZK 160,612 | – | 18 | |
| Astra B-K · estate · diesel · 77 kW | 2020–2022 | 4.4 l/100 km | – | CZK 169,999 | CZK 230,587 | CZK 273,647 | 59 | |
| Astra B-K · estate · diesel · 81 kW | 2016–2019 | – | – | CZK 151,500 | CZK 170,321 | CZK 182,391 | 147 | |
| Astra B-K · estate · diesel · 90 kW | 2019–2022 | 4.8 l/100 km | – | CZK 212,500 | CZK 243,107 | – | 226 | |
| Astra B-K · estate · petrol · 107 kW | 2019–2022 | 5.4 l/100 km | – | CZK 270,001 | CZK 357,482 | – | 42 | |
| Astra B-K · estate · petrol · 110 kW | 2016–2019 | 5.6 l/100 km | – | CZK 200,000 | CZK 232,996 | – | 37 | |
| Astra B-K · estate · petrol · 147 kW | 2016–2019 | – | – | – | CZK 305,283 | – | 20 | |
| Astra B-K · estate · petrol · 77 kW | 2016–2019 | – | – | – | – | – | 1 | |
| Astra B-K · estate · petrol · 81 kW | 2018–2022 | 5.4 l/100 km | – | CZK 204,995 | CZK 291,777 | CZK 316,112 | 77 | |
| Astra B-K · estate · petrol · 92 kW | 2016–2019 | 5.6 l/100 km | – | CZK 205,000 | CZK 228,506 | – | 62 | |
| Astra B-K · estate · petrol · 96 kW | 2019–2022 | 5.4 l/100 km | – | CZK 259,900 | CZK 287,032 | – | 106 | |
| Astra BH112 · hatchback · petrol · 100 kW | 2000–2002 | 8.3 l/100 km | – | – | – | – | 1 | |
| Astra F · hatchback · electric · 115 kW | 2023– | – | – | – | – | – | 1 | |
| Astra F · hatchback · diesel · 96 kW | 2022– | 4.5 l/100 km | – | – | – | – | 1 | |
| Astra F · hatchback · petrol · 81 kW | 2022–2025 | 5.4 l/100 km | – | CZK 342,500 | – | – | 15 | |
| Astra F · hatchback · petrol · 96 kW | 2022–2025 | – | CZK 409,900 | CZK 399,999 | – | – | 21 | |
| Astra F · estate · electric · 115 kW | 2024– | – | CZK 699,900 | – | CZK 745,138 | – | 30 | |
| Astra F · estate · diesel · 96 kW | 2023– | 5 l/100 km | CZK 593,990 | CZK 399,000 | CZK 484,875 | CZK 600,831 | 370 | |
| Astra F · estate · petrol · 100 kW | 2025– | 5 l/100 km | – | – | CZK 484,023 | – | 57 | |
| Astra F · estate · petrol · 110 kW | 2023–2025 | – | – | – | CZK 626,261 | – | 123 | |
| Astra F · estate · petrol · 74 kW | 2000–2008 | 7.9 l/100 km | – | – | – | – | 1 | |
| Astra F · estate · petrol · 81 kW | 2024–2025 | 5.6 l/100 km | – | CZK 410,000 | CZK 422,942 | – | 162 | |
| Astra F · estate · petrol · 96 kW | 2024– | 5.8 l/100 km | CZK 799,000 | CZK 489,900 | CZK 498,381 | CZK 583,772 | 838 | |
| Astra F · estate · plug-in hybrid · 110 kW | 2024– | 1.1 l/100 km | – | – | CZK 549,241 | CZK 547,295 | 27 | |
| Astra G · hatchback · petrol · 74 kW | 2000–2002 | – | – | – | – | – | 4 | |
| Astra P- · hatchback · diesel · 100 kW | 2014–2015 | 3.9 l/100 km | – | – | – | – | 2 | |
| Astra P- · hatchback · diesel · 118 kW | 2010–2011 | 4.8 l/100 km | – | CZK 80,000 | – | – | 3 | |
| Astra P- · hatchback · diesel · 121 kW | 2011–2014 | – | – | – | – | – | 1 | |
| Astra P- · hatchback · diesel · 70 kW | 2010–2014 | 4.1 l/100 km | – | – | CZK 63,271 | – | 9 | |
| Astra P- · hatchback · diesel · 81 kW | 2010–2015 | – | – | – | – | – | 2 | |
| Astra P- · hatchback · petrol · 103 kW | 2010–2016 | 5.9 l/100 km | – | CZK 109,500 | – | – | 15 | |
| Astra P- · hatchback · petrol · 125 kW | 2013–2015 | 5.9 l/100 km | – | – | – | – | 1 | |
| Astra P- · hatchback · petrol · 74 kW | 2010–2015 | 5.5 l/100 km | – | CZK 80,000 | – | – | 11 | |
| Astra P- · MPV · diesel · 121 kW | 2011–2016 | – | – | – | – | – | 2 | |
| Astra P- · MPV · diesel · 143 kW | 2014–2015 | 5.1 l/100 km | – | – | CZK 160,611 | – | 6 | |
| Astra P- · MPV · petrol · 64 kW | 2010–2014 | 5.5 l/100 km | – | – | – | – | 2 | |
| Astra P- · sedan · diesel · 100 kW | 2014–2016 | 3.9 l/100 km | – | – | – | – | 1 | |
| Astra P- · sedan · diesel · 81 kW | 2012–2022 | 3.7 l/100 km | – | – | – | – | 2 | |
| Astra P- · sedan · diesel · 96 kW | 2012–2015 | 4.5 l/100 km | – | – | – | – | 1 | |
| Astra P- · sedan · LPG · 103 kW | 2014–2016 | – | – | – | – | – | 1 | |
| Astra P- · sedan · petrol · 103 kW | 2012–2016 | – | – | – | – | – | 2 | |
| Astra P- · sedan · petrol · 85 kW | 2012–2017 | – | – | CZK 125,000 | – | – | 4 | |
| Astra P- · estate · diesel · 81 kW | 2010–2015 | – | – | CZK 75,000 | CZK 70,328 | – | 121 | |
| Astra P- · estate · petrol · 103 kW | 2010–2014 | 5.9 l/100 km | – | CZK 107,994 | CZK 121,651 | – | 107 | |
| Astra T98 · convertible · diesel · 92 kW | 2002–2005 | – | – | – | – | – | 2 | |
| Astra T98 · convertible · petrol · 108 kW | 2001–2005 | – | – | – | CZK 55,971 | – | 28 | |
| Astra T98 · convertible · petrol · 92 kW | 2001–2005 | 8 l/100 km | – | – | CZK 43,682 | – | 23 | |
| Astra T98 · hatchback · petrol · 76 kW | 2003–2009 | 6.6 l/100 km | – | – | – | – | 1 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 136 | CZK 581,990 | CZK 657,450 | CZK 792,990 | 100 |
| Czechia | demonstrator | 48 | CZK 464,930 | CZK 614,101 | CZK 743,899 | 158 |
| Czechia | used | 1,212 | CZK 44,999 | CZK 113,000 | CZK 270,000 | 3 |
| Germany | new | 207 | CZK 606,672 | CZK 717,639 | CZK 931,914 | 2 |
| Germany | demonstrator | 932 | CZK 521,876 | CZK 632,163 | CZK 800,620 | 2 |
| Germany | used | 9,737 | CZK 70,547 | CZK 375,976 | CZK 559,218 | 2 |
| Austria | new | 57 | CZK 707,034 | CZK 795,268 | CZK 1,020,381 | 2 |
| Austria | demonstrator | 89 | CZK 559,462 | CZK 651,083 | CZK 778,477 | 2 |
| Austria | used | 647 | CZK 68,868 | CZK 291,777 | CZK 629,984 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 13121