Omoda 9
3 variants · 311 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| 9 T41 · MPV · electric · 105 kW | 2025– | – | – | – | – | – | 0 | |
| 9 T41 · MPV · petrol · 105 kW | 2025– | 1.7 l/100 km | CZK 1,259,000 | – | – | – | 1 | |
| 9 T41 · MPV · plug-in hybrid · 105 kW | 2025– | 1.7 l/100 km | CZK 1,150,000 | – | – | – | 63 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 53 | CZK 1,099,200 | CZK 1,190,000 | CZK 1,257,000 | 44 |
| Czechia | demonstrator | 13 | CZK 1,083,000 | CZK 1,109,000 | CZK 1,150,000 | 100 |
| Czechia | used | 16 | CZK 999,000 | CZK 1,095,000 | CZK 1,190,000 | 4 |
| Germany | new | 39 | CZK 1,213,878 | CZK 1,287,078 | CZK 1,311,949 | 3 |
| Germany | demonstrator | 46 | CZK 1,028,154 | CZK 1,047,378 | CZK 1,079,623 | 3 |
| Germany | used | 4 | CZK 1,063,196 | CZK 1,078,892 | CZK 1,229,331 | 2 |
| Austria | new | 88 | CZK 1,167,837 | CZK 1,189,739 | CZK 1,198,012 | 3 |
| Austria | demonstrator | 38 | CZK 1,094,673 | CZK 1,131,213 | CZK 1,192,172 | 3 |
| Austria | used | 5 | CZK 1,119,167 | CZK 1,119,167 | CZK 1,162,873 | 3 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 311