Nissan Primera
58 variants · 37 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Primera BAAP11 · sedan · petrol · 73 kW | 2000–2006 | 7.2 l/100 km | – | – | – | – | 0 | |
| Primera BC · sedan · LPG · 103 kW | 2000–2007 | – | – | – | – | – | 0 | |
| Primera BC · sedan · petrol · 103 kW | 2000–2005 | – | – | – | – | – | 0 | |
| Primera BD · sedan · diesel · 66 kW | 2000–2004 | 6.5 l/100 km | – | – | – | – | 0 | |
| Primera BEAP11 · sedan · LPG · 84 kW | 2000–2001 | 7.3 l/100 km | – | – | – | – | 0 | |
| Primera BEAP11 · sedan · petrol · 84 kW | 2000–2002 | 7.3 l/100 km | – | – | – | – | 0 | |
| Primera FAAP11 · hatchback · petrol · 73 kW | 2000–2006 | 7.2 l/100 km | – | – | – | – | 0 | |
| Primera FCAP11 · hatchback · LPG · 103 kW | 2000–2001 | 8.1 l/100 km | – | – | – | – | 0 | |
| Primera FCAP11 · hatchback · petrol · 103 kW | 2000–2002 | 8.1 l/100 km | – | – | – | – | 0 | |
| Primera FDAP11 · hatchback · diesel · 66 kW | 2000–2010 | 6.5 l/100 km | – | – | – | – | 0 | |
| Primera FEAP11 · hatchback · LPG · 84 kW | 2000–2002 | 7.4 l/100 km | – | – | – | – | 0 | |
| Primera FEAP11 · hatchback · petrol · 84 kW | 2000–2002 | 7.4 l/100 km | – | – | – | – | 0 | |
| Primera FFAP11 · hatchback · petrol · 78 kW | 2000–2002 | 7.3 l/100 km | – | – | – | – | 0 | |
| Primera P11 · hatchback · diesel · 66 kW | 2000–2002 | 6.8 l/100 km | – | – | – | – | 0 | |
| Primera P11 · hatchback · petrol · 103 kW | 2000–2002 | 8.1 l/100 km | – | – | – | – | 0 | |
| Primera P11 · hatchback · petrol · 73 kW | 2000–2000 | 7.2 l/100 km | – | – | – | – | 0 | |
| Primera P11 · hatchback · petrol · 84 kW | 2000–2010 | 7.4 l/100 km | – | – | – | – | 0 | |
| Primera P11 · sedan · diesel · 66 kW | 2000–2002 | 6.8 l/100 km | – | – | – | – | 0 | |
| Primera P11 · sedan · petrol · 103 kW | 2000–2004 | 8.1 l/100 km | – | – | – | – | 0 | |
| Primera P11 · sedan · petrol · 73 kW | 2000–2005 | 7.2 l/100 km | – | – | – | – | 0 | |
| Primera P11 · sedan · petrol · 84 kW | 2000–2008 | 7.3 l/100 km | – | – | – | – | 0 | |
| Primera P11 · estate · diesel · 66 kW | 2000–2009 | 7.1 l/100 km | – | – | – | – | 0 | |
| Primera P11 · estate · LPG · 84 kW | 2000–2002 | 7.4 l/100 km | – | – | – | – | 0 | |
| Primera P11 · estate · petrol · 103 kW | 2000–2008 | 8.3 l/100 km | – | – | – | – | 0 | |
| Primera P11 · estate · petrol · 73 kW | 2000–2001 | 7.5 l/100 km | – | – | – | – | 0 | |
| Primera P11 · estate · petrol · 84 kW | 2000–2002 | 7.4 l/100 km | – | – | – | – | 0 | |
| Primera P12 (TBAP12, FEAP12) · hatchback · diesel · 102 kW | 2003–2006 | 6.1 l/100 km | – | – | – | – | 0 | |
| Primera P12 (TBAP12, FEAP12) · hatchback · diesel · 88 kW | 2003–2006 | 5.7 l/100 km | – | – | – | – | 1 | |
| Primera P12 (TBAP12, FEAP12) · hatchback · diesel · 93 kW | 2002–2004 | 6.1 l/100 km | – | – | – | – | 0 | |
| Primera P12 (TBAP12, FEAP12) · estate · petrol · 85 kW | 2002–2007 | 7.4 l/100 km | – | – | – | – | 1 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | used | 11 | CZK 11,000 | CZK 40,000 | CZK 54,900 | 3 |
| Germany | used | 25 | CZK 22,373 | CZK 45,993 | CZK 74,368 | 3 |
| Austria | used | 1 | fewer than 3 | 3 | ||
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 37