Nissan Micra
58 variants · 1,487 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Micra 2CAK12 · convertible · petrol · 65 kW | 2005–2015 | 6.6 l/100 km | – | – | – | – | 1 | |
| Micra 2EAK12 · convertible · petrol · 81 kW | 2006–2011 | 6.7 l/100 km | – | – | – | – | 0 | |
| Micra EAAK11 · hatchback · petrol · 40 kW | 2000–2006 | 6 l/100 km | – | – | – | – | 0 | |
| Micra EAAK11 · hatchback · petrol · 44 kW | 2000–2003 | 5.8 l/100 km | – | – | – | – | 0 | |
| Micra EAAK11 · sedan · petrol · 40 kW | 2000–2014 | 6.7 l/100 km | – | – | – | – | 1 | |
| Micra EAAK12 · hatchback · petrol · 48 kW | 2003–2005 | 5.8 l/100 km | – | – | – | – | 0 | |
| Micra EBAK11 · hatchback · petrol · 55 kW | 2000–2009 | – | – | – | – | – | 0 | |
| Micra EBAK11 · sedan · petrol · 55 kW | 2001–2008 | 6.7 l/100 km | – | – | – | – | 0 | |
| Micra EBAK12 · hatchback · petrol · 48 kW | 2003–2010 | 5.9 l/100 km | – | – | – | – | 0 | |
| Micra EBAK12 · hatchback · petrol · 59 kW | 2003–2010 | 5.9 l/100 km | – | – | – | – | 0 | |
| Micra ECAK11 · hatchback · diesel · 42 kW | 2000–2002 | 5 l/100 km | – | – | – | – | 0 | |
| Micra ECAK12 · hatchback · petrol · 65 kW | 2003–2009 | 6.3 l/100 km | – | – | – | – | 0 | |
| Micra EDAK11 · hatchback · petrol · 60 kW | 2000–2003 | 6.1 l/100 km | – | – | – | – | 0 | |
| Micra EDAK12 · hatchback · diesel · 48 kW | 2003–2005 | 4.6 l/100 km | – | – | – | – | 0 | |
| Micra EDAK12 · hatchback · diesel · 60 kW | 2003–2019 | 4.5 l/100 km | – | – | – | – | 0 | |
| Micra FAA · hatchback · LPG · 44 kW | 2001–2002 | 5.8 l/100 km | – | – | – | – | 0 | |
| Micra K11 · hatchback · petrol · 44 kW | 2000–2003 | – | – | – | – | – | 1 | |
| Micra K12 · convertible · petrol · 81 kW | 2005–2008 | 6.7 l/100 km | – | – | – | – | 1 | |
| Micra K12 · hatchback · petrol · 48 kW | 2003–2010 | 5.9 l/100 km | – | – | CZK 41,978 | – | 4 | |
| Micra K12 · hatchback · petrol · 59 kW | 2003–2010 | 5.9 l/100 km | – | – | – | – | 2 | |
| Micra K13 · hatchback · petrol · 59 kW | 2011–2014 | 5 l/100 km | – | CZK 89,450 | – | – | 12 | |
| Micra K13 · MPV · petrol · 59 kW | 2011–2017 | 5 l/100 km | – | – | CZK 158,178 | CZK 155,014 | 108 | |
| Micra K13 · MPV · petrol · 72 kW | 2011–2017 | 4.3 l/100 km | – | – | CZK 147,215 | – | 15 | |
| Micra K14 · MPV · diesel · 66 kW | 2017–2018 | – | – | – | CZK 218,772 | – | 5 | |
| Micra K14 · MPV · petrol · 52 kW | 2017–2020 | 4.6 l/100 km | – | – | CZK 224,247 | CZK 226,194 | 50 | |
| Micra K14 · MPV · petrol · 66 kW | 2017–2019 | – | – | – | CZK 235,928 | CZK 213,406 | 62 | |
| Micra K14 · MPV · petrol · 68 kW | 2021–2023 | 5.5 l/100 km | – | – | CZK 332,599 | CZK 316,222 | 179 | |
| Micra K14 · MPV · petrol · 74 kW | 2019–2021 | – | – | – | CZK 291,777 | CZK 255,274 | 66 | |
| Micra K14 · MPV · petrol · 86 kW | 2019–2020 | 5 l/100 km | – | – | CZK 274,742 | CZK 261,236 | 27 | |
| Micra K15 · hatchback · electric · 110 kW | 2026– | – | CZK 709,000 | – | CZK 773,610 | – | 297 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 6 | CZK 711,495 | CZK 772,740 | CZK 808,000 | 130 |
| Czechia | demonstrator | 18 | CZK 690,300 | CZK 720,100 | CZK 792,210 | 95 |
| Czechia | used | 109 | CZK 25,000 | CZK 65,000 | CZK 169,180 | 3 |
| Germany | new | 220 | CZK 672,133 | CZK 734,212 | CZK 798,310 | 2 |
| Germany | demonstrator | 65 | CZK 654,368 | CZK 729,758 | CZK 792,104 | 2 |
| Germany | used | 915 | CZK 38,922 | CZK 170,102 | CZK 363,808 | 2 |
| Austria | new | 48 | CZK 654,368 | CZK 785,777 | CZK 818,892 | 2 |
| Austria | demonstrator | 35 | CZK 697,295 | CZK 753,168 | CZK 794,557 | 2 |
| Austria | used | 64 | CZK 72,981 | CZK 228,506 | CZK 430,487 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 1487