Mitsubishi Outlander
32 variants · 1,513 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Outlander CU · MPV · LPG · 100 kW | 2004–2008 | 9.5 l/100 km | – | – | – | – | 0 | |
| Outlander CU · MPV · petrol · 100 kW | 2003–2008 | 9.5 l/100 km | – | – | – | – | 0 | |
| Outlander CU · estate · LPG · 100 kW | 2003–2008 | 9.5 l/100 km | – | – | – | – | 2 | |
| Outlander CU · estate · LPG · 118 kW | 2003–2007 | – | – | – | – | – | 0 | |
| Outlander CU · estate · LPG · 148 kW | 2005–2008 | 10 l/100 km | – | – | – | – | 0 | |
| Outlander CU · estate · petrol · 100 kW | 2003–2008 | 9.5 l/100 km | – | – | – | – | 0 | |
| Outlander CU · estate · petrol · 118 kW | 2003–2008 | 9.8 l/100 km | – | – | – | – | 3 | |
| Outlander CU · estate · petrol · 148 kW | 2005–2008 | 10 l/100 km | – | – | – | – | 2 | |
| Outlander CW · MPV · diesel · 103 kW | 2007–2011 | – | – | – | – | – | 1 | |
| Outlander CW · MPV · diesel · 115 kW | 2008–2013 | 7.3 l/100 km | – | – | – | – | 0 | |
| Outlander CW · SUV · diesel · 103 kW | 2007–2008 | – | – | CZK 89,000 | – | – | 14 | |
| Outlander CW · estate · electric · 89 kW | 2013–2018 | – | – | – | – | – | 0 | |
| Outlander CW · estate · electric · 99 kW | 2019–2021 | – | – | – | – | – | 0 | |
| Outlander CW · estate · diesel · 103 kW | 2007–2011 | – | – | – | – | – | 1 | |
| Outlander CW · estate · diesel · 110 kW | 2012–2018 | – | – | CZK 209,000 | CZK 255,518 | CZK 296,766 | 237 | |
| Outlander CW · estate · diesel · 115 kW | 2007–2012 | 7.3 l/100 km | – | CZK 99,900 | – | – | 5 | |
| Outlander CW · estate · diesel · 123 kW | 2007–2010 | 8 l/100 km | – | – | – | – | 2 | |
| Outlander CW · estate · diesel · 130 kW | 2010–2013 | – | – | CZK 149,000 | CZK 156,961 | – | 23 | |
| Outlander CW · estate · diesel · 132 kW | 2013–2018 | – | – | – | – | – | 1 | |
| Outlander CW · estate · LPG · 108 kW | 2010–2012 | – | – | – | – | – | 0 | |
| Outlander CW · estate · LPG · 110 kW | 2013–2021 | – | – | – | – | – | 0 | |
| Outlander CW · estate · LPG · 125 kW | 2008–2011 | – | – | CZK 139,950 | – | – | 6 | |
| Outlander CW · estate · LPG · 89 kW | 2013–2015 | 1.9 l/100 km | – | – | – | – | 0 | |
| Outlander CW · estate · petrol · 108 kW | 2010–2012 | – | – | – | – | – | 1 | |
| Outlander CW · estate · petrol · 110 kW | 2014–2021 | – | – | CZK 377,950 | CZK 389,117 | CZK 375,855 | 193 | |
| Outlander CW · estate · petrol · 125 kW | 2007–2012 | – | – | CZK 74,950 | CZK 142,956 | CZK 104,641 | 26 | |
| Outlander CW · estate · plug-in hybrid · 99 kW | 2018–2021 | – | – | – | CZK 474,289 | CZK 485,970 | 54 | |
| Outlander GM4 · estate · petrol · 135 kW | 2021–2022 | – | – | – | – | – | 1 | |
| Outlander GN0W · estate · petrol · 100 kW | 2025– | 0.8 l/100 km | – | – | – | – | 1 | |
| Outlander GN0W · estate · plug-in hybrid · 100 kW | 2025– | 0.8 l/100 km | – | – | CZK 1,046,162 | CZK 1,070,497 | 69 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 58 | CZK 1,199,450 | CZK 1,318,450 | CZK 1,418,450 | 115 |
| Czechia | demonstrator | 13 | CZK 1,079,900 | CZK 1,339,000 | CZK 1,418,450 | 88 |
| Czechia | used | 298 | CZK 88,100 | CZK 200,000 | CZK 429,999 | 4 |
| Germany | new | 259 | CZK 973,157 | CZK 1,140,825 | CZK 1,313,847 | 3 |
| Germany | demonstrator | 149 | CZK 981,723 | CZK 1,115,760 | CZK 1,245,903 | 3 |
| Germany | used | 597 | CZK 148,930 | CZK 389,117 | CZK 918,160 | 3 |
| Austria | new | 24 | CZK 1,149,585 | CZK 1,271,261 | CZK 1,452,557 | 3 |
| Austria | demonstrator | 30 | CZK 1,070,375 | CZK 1,167,594 | CZK 1,285,548 | 3 |
| Austria | used | 83 | CZK 111,455 | CZK 364,782 | CZK 1,138,635 | 3 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 1513