Leapmotor C10
5 variants · 527 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| C10 B11 · hatchback · electric · 160 kW | 2025– | – | CZK 840,000 | – | CZK 727,617 | CZK 846,615 | 201 | |
| C10 B11 · hatchback · electric · 220 kW | 2026– | – | CZK 889,200 | – | CZK 872,410 | CZK 895,285 | 85 | |
| C10 B11 · hatchback · electric · 440 kW | 2025– | – | CZK 999,000 | – | CZK 996,446 | CZK 985,325 | 79 | |
| C10 B11 · hatchback · electric · 65 kW | 2025– | – | – | – | – | – | 0 | |
| C10 B11 · hatchback · plug-in hybrid · 65 kW | 2025– | 0.4 l/100 km | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 40 | CZK 832,200 | CZK 899,495 | CZK 1,001,000 | 71 |
| Czechia | demonstrator | 30 | CZK 759,000 | CZK 810,000 | CZK 916,099 | 74 |
| Czechia | used | 3 | CZK 688,000 | CZK 820,000 | CZK 963,992 | 3 |
| Germany | new | 170 | CZK 951,255 | CZK 985,324 | CZK 1,125,474 | 2 |
| Germany | demonstrator | 80 | CZK 724,429 | CZK 883,118 | CZK 1,112,085 | 2 |
| Germany | used | 33 | CZK 727,617 | CZK 802,568 | CZK 972,329 | 1 |
| Austria | new | 28 | CZK 842,076 | CZK 1,014,770 | CZK 1,115,760 | 2 |
| Austria | demonstrator | 84 | CZK 792,834 | CZK 863,649 | CZK 1,011,120 | 2 |
| Austria | used | 42 | CZK 755,359 | CZK 875,817 | CZK 973,157 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 527