Leapmotor B10
3 variants · 484 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| B10 A12 · hatchback · electric · 160 kW | 2025– | – | CZK 739,720 | – | CZK 768,987 | CZK 754,142 | 374 | |
| B10 A12 · hatchback · electric · 65 kW | 2026– | – | – | – | – | – | 0 | |
| B10 A12 · hatchback · plug-in hybrid · 65 kW | 2026– | 2.4 l/100 km | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 65 | CZK 679,990 | CZK 724,900 | CZK 743,000 | 50 |
| Czechia | demonstrator | 16 | CZK 667,995 | CZK 707,780 | CZK 741,360 | 71 |
| Germany | new | 132 | CZK 835,786 | CZK 874,722 | CZK 896,501 | 2 |
| Germany | demonstrator | 45 | CZK 720,559 | CZK 802,568 | CZK 852,942 | 2 |
| Germany | used | 19 | CZK 693,304 | CZK 771,420 | CZK 872,166 | 1 |
| Austria | new | 37 | CZK 697,684 | CZK 794,294 | CZK 842,964 | 2 |
| Austria | demonstrator | 136 | CZK 717,639 | CZK 778,233 | CZK 778,477 | 2 |
| Austria | used | 8 | CZK 692,988 | CZK 754,020 | CZK 761,443 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 484