Kia EV9
3 variants · 263 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| EV9 MV1 · MPV · electric · 150 kW | 2023–2025 | – | – | – | – | – | 23 | |
| EV9 MV1 · MPV · electric · 283 kW | 2023– | – | CZK 1,789,000 | – | CZK 1,479,568 | CZK 1,703,207 | 186 | |
| EV9 MV1 · MPV · electric · 374 kW | 2026– | – | CZK 2,049,000 | – | – | – | 37 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 12 | CZK 1,793,498 | CZK 2,049,000 | CZK 2,099,980 | 151 |
| Czechia | demonstrator | 7 | CZK 1,539,900 | CZK 1,819,980 | CZK 1,889,999 | 234 |
| Czechia | used | 3 | CZK 976,198 | CZK 1,280,992 | CZK 1,375,838 | 2 |
| Germany | new | 117 | CZK 1,565,154 | CZK 1,781,079 | CZK 1,987,439 | 2 |
| Germany | demonstrator | 54 | CZK 1,512,104 | CZK 1,703,207 | CZK 1,943,661 | 2 |
| Germany | used | 47 | CZK 1,368,878 | CZK 1,480,785 | CZK 1,748,567 | 2 |
| Austria | new | 11 | CZK 1,761,611 | CZK 1,800,547 | CZK 1,970,892 | 2 |
| Austria | demonstrator | 5 | CZK 1,715,374 | CZK 1,823,908 | CZK 1,998,780 | 2 |
| Austria | used | 6 | CZK 1,518,358 | CZK 1,703,207 | CZK 1,920,032 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 263