Kia EV6
7 variants · 751 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| EV6 CV · MPV · electric · 125 kW | 2022– | – | – | – | CZK 704,742 | CZK 644,635 | 50 | |
| EV6 CV · MPV · electric · 168 kW | 2021– | – | CZK 1,355,000 | CZK 799,000 | CZK 875,817 | CZK 825,809 | 264 | |
| EV6 CV · MPV · electric · 239 kW | 2021– | – | CZK 1,349,900 | CZK 1,169,000 | CZK 924,243 | CZK 900,152 | 288 | |
| EV6 CV · MPV · electric · 430 kW | 2023–2025 | – | – | CZK 930,000 | CZK 1,040,808 | CZK 1,046,162 | 61 | |
| EV6 CV · MPV · electric · 478 kW | 2025– | – | CZK 1,466,980 | – | – | – | 10 | |
| EV6 CV · MPV · electric · 56 kW | 2021–2023 | – | – | – | – | – | 3 | |
| EV6 CV · MPV · electric · 81 kW | 2022–2024 | – | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 15 | CZK 1,337,948 | CZK 1,398,980 | CZK 1,540,181 | 76 |
| Czechia | demonstrator | 15 | CZK 850,000 | CZK 1,050,000 | CZK 1,399,900 | 41 |
| Czechia | used | 35 | CZK 688,490 | CZK 930,000 | CZK 1,011,396 | 3 |
| Germany | new | 168 | CZK 1,148,819 | CZK 1,362,395 | CZK 1,496,116 | 2 |
| Germany | demonstrator | 144 | CZK 956,123 | CZK 1,216,507 | CZK 1,385,221 | 2 |
| Germany | used | 303 | CZK 729,807 | CZK 922,297 | CZK 1,143,599 | 2 |
| Austria | new | 4 | CZK 1,021,827 | CZK 1,046,272 | CZK 1,261,894 | 2 |
| Austria | demonstrator | 13 | CZK 997,443 | CZK 1,116,977 | CZK 1,264,252 | 2 |
| Austria | used | 47 | CZK 669,943 | CZK 900,152 | CZK 1,235,099 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 751