Jeep Compass
31 variants · 2,406 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Compass K · MPV · hybrid · 100 kW | 2026– | 5.6 l/100 km | CZK 796,900 | – | – | – | 3 | |
| Compass K · MPV · petrol · 100 kW | 2026– | 5.6 l/100 km | – | – | – | CZK 923,513 | 17 | |
| Compass K · MPV · plug-in hybrid · 110 kW | 2026– | 2.8 l/100 km | – | – | – | CZK 1,119,167 | 19 | |
| Compass MP · MPV · diesel · 88 kW | 2020–2021 | 4.6 l/100 km | – | – | – | – | 0 | |
| Compass MP · MPV · diesel · 96 kW | 2021–2024 | 5.3 l/100 km | – | – | CZK 485,483 | CZK 484,024 | 15 | |
| Compass MP · MPV · hybrid · 96 kW | 2022– | – | – | – | – | – | 1 | |
| Compass MP · MPV · petrol · 110 kW | 2020–2022 | 6.8 l/100 km | – | CZK 441,000 | CZK 452,388 | CZK 481,590 | 229 | |
| Compass MP · MPV · petrol · 96 kW | 2020–2025 | – | CZK 749,000 | – | – | – | 7 | |
| Compass MP · SUV · electric · 132 kW | 2020–2022 | – | – | – | – | – | 0 | |
| Compass MP · SUV · petrol · 132 kW | 2020–2025 | – | – | – | – | – | 2 | |
| Compass MP · SUV · petrol · 96 kW | 2020–2024 | 1.9 l/100 km | – | CZK 479,500 | – | – | 22 | |
| Compass MP · SUV · plug-in hybrid · 132 kW | 2022–2023 | 1.9 l/100 km | – | – | CZK 564,207 | CZK 617,866 | 78 | |
| Compass MX · MPV · diesel · 103 kW | 2017–2018 | 5.7 l/100 km | – | – | – | – | 0 | |
| Compass MX · MPV · diesel · 88 kW | 2017–2020 | 4.4 l/100 km | – | – | CZK 327,902 | – | 7 | |
| Compass MX · MPV · petrol · 103 kW | 2017–2020 | – | – | CZK 322,500 | CZK 394,714 | – | 15 | |
| Compass MX · MPV · petrol · 125 kW | 2017–2018 | 6.9 l/100 km | – | – | – | – | 0 | |
| Compass MX · SUV · diesel · 103 kW | 2017–2020 | 7 l/100 km | – | CZK 345,000 | CZK 436,570 | CZK 424,525 | 22 | |
| Compass MX · SUV · diesel · 125 kW | 2017–2021 | 7.1 l/100 km | – | – | CZK 400,067 | CZK 459,689 | 42 | |
| Compass MX · SUV · petrol · 103 kW | 2018–2018 | 6.2 l/100 km | – | CZK 269,000 | – | – | 9 | |
| Compass MX · SUV · petrol · 125 kW | 2017–2020 | 9.3 l/100 km | – | CZK 355,000 | CZK 428,783 | – | 71 | |
| Compass PK · MPV · diesel · 100 kW | 2012–2014 | 6.1 l/100 km | – | – | – | – | 0 | |
| Compass PK · MPV · diesel · 103 kW | 2007–2010 | 6.5 l/100 km | – | – | – | – | 0 | |
| Compass PK · MPV · petrol · 115 kW | 2012–2014 | 7.6 l/100 km | – | – | CZK 147,045 | – | 8 | |
| Compass PK · SUV · diesel · 100 kW | 2010–2014 | 6.6 l/100 km | – | – | – | – | 2 | |
| Compass PK · SUV · diesel · 103 kW | 2007–2010 | 6.5 l/100 km | – | CZK 89,000 | – | – | 8 | |
| Compass PK · SUV · diesel · 120 kW | 2011–2015 | 6.6 l/100 km | – | CZK 100,000 | CZK 138,685 | – | 19 | |
| Compass PK · SUV · diesel · 88 kW | 2007–2010 | 6.5 l/100 km | – | – | – | – | 1 | |
| Compass PK · SUV · LPG · 125 kW | 2007–2016 | – | – | – | – | – | 2 | |
| Compass PK · SUV · petrol · 125 kW | 2006–2016 | – | – | – | CZK 145,986 | – | 14 | |
| Compass PK · estate · diesel · 100 kW | 2011–2013 | 6.1 l/100 km | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 99 | CZK 763,900 | CZK 884,400 | CZK 1,163,438 | 3 |
| Czechia | demonstrator | 14 | CZK 608,330 | CZK 829,900 | CZK 1,022,390 | 3 |
| Czechia | used | 133 | CZK 180,920 | CZK 359,000 | CZK 499,979 | 3 |
| Germany | new | 214 | CZK 897,475 | CZK 1,041,295 | CZK 1,219,972 | 2 |
| Germany | demonstrator | 244 | CZK 712,723 | CZK 872,264 | CZK 1,116,611 | 2 |
| Germany | used | 1,222 | CZK 339,984 | CZK 508,358 | CZK 668,969 | 2 |
| Austria | new | 67 | CZK 919,620 | CZK 1,070,253 | CZK 1,271,440 | 2 |
| Austria | demonstrator | 120 | CZK 914,996 | CZK 1,021,827 | CZK 1,187,354 | 2 |
| Austria | used | 275 | CZK 364,782 | CZK 556,785 | CZK 1,013,699 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 2406