Hyundai Sonata
31 variants · 25 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Sonata 0FEV · sedan · LPG · 96 kW | 2001–2005 | 9 l/100 km | – | – | – | – | 0 | |
| Sonata 0FEV · sedan · petrol · 96 kW | 2001–2004 | 9 l/100 km | – | – | – | – | 0 | |
| Sonata 0PFEV · sedan · petrol · 100 kW | 2000–2001 | 9.1 l/100 km | – | – | – | – | 0 | |
| Sonata BPFEV · sedan · petrol · 100 kW | 2000–2000 | 8.9 l/100 km | – | – | – | – | 0 | |
| Sonata EF · sedan · LPG · 127 kW | 2001–2004 | 10.7 l/100 km | – | – | – | – | 0 | |
| Sonata EF · sedan · LPG · 96 kW | 2001–2005 | 9 l/100 km | – | – | – | – | 0 | |
| Sonata EF · sedan · petrol · 126 kW | 2003–2004 | – | – | – | – | – | 0 | |
| Sonata EF · sedan · petrol · 127 kW | 2002–2005 | 9.7 l/100 km | – | – | – | – | 0 | |
| Sonata EF · sedan · petrol · 96 kW | 2001–2005 | 9 l/100 km | – | – | – | – | 0 | |
| Sonata EPFGW · sedan · petrol · 118 kW | 2000–2001 | 9.7 l/100 km | – | – | – | – | 0 | |
| Sonata EPGCW · sedan · petrol · 118 kW | 2000–2001 | 10 l/100 km | – | – | – | – | 0 | |
| Sonata HGCW · sedan · petrol · 126 kW | 2001–2005 | 10.7 l/100 km | – | – | – | – | 0 | |
| Sonata HKEW · sedan · LPG · 126 kW | 2001–2003 | 9.7 l/100 km | – | – | – | – | 0 | |
| Sonata HKEW · sedan · LPG · 127 kW | 2001–2002 | 9.7 l/100 km | – | – | – | – | 0 | |
| Sonata HKEW · sedan · petrol · 126 kW | 2001–2004 | 9.7 l/100 km | – | – | – | – | 0 | |
| Sonata HKEW · sedan · petrol · 127 kW | 2001–2002 | 9.7 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · diesel · 103 kW | 2006–2009 | 6.1 l/100 km | – | – | – | – | 1 | |
| Sonata NF · sedan · diesel · 110 kW | 2008–2010 | 6 l/100 km | – | CZK 40,000 | – | – | 3 | |
| Sonata NF · sedan · LPG · 118 kW | 2005–2009 | 8.5 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · LPG · 119 kW | 2005–2009 | 8.5 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · LPG · 173 kW | 2005–2007 | 10.1 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 106 kW | 2006–2008 | 8.4 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 118 kW | 2005–2009 | 8.5 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 119 kW | 2005–2009 | 8.5 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 120 kW | 2009–2010 | 7.7 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 121 kW | 2008–2010 | 7.7 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 127 kW | 2008–2010 | 8 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 128 kW | 2008–2010 | 8 l/100 km | – | – | – | – | 0 | |
| Sonata NF · sedan · petrol · 173 kW | 2005–2008 | 10.1 l/100 km | – | – | CZK 54,511 | – | 5 | |
| Sonata OFEV · sedan · petrol · 96 kW | 2001–2003 | 9 l/100 km | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | used | 11 | CZK 34,000 | CZK 35,000 | CZK 40,000 | 4 |
| Germany | used | 10 | CZK 35,286 | CZK 72,884 | CZK 121,916 | 3 |
| Austria | used | 2 | fewer than 3 | 3 | ||
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 25