Hyundai i10
32 variants · 2,316 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| i10 AC3 · hatchback · LPG · 49 kW | 2020–2024 | 5 l/100 km | – | – | – | – | 0 | |
| i10 AC3 · hatchback · petrol · 46 kW | 2024– | – | CZK 373,890 | – | CZK 450,015 | – | 37 | |
| i10 AC3 · hatchback · petrol · 49 kW | 2020–2024 | 5.1 l/100 km | – | CZK 240,000 | CZK 288,370 | CZK 252,841 | 250 | |
| i10 AC3 · hatchback · petrol · 58 kW | 2024– | 5.4 l/100 km | – | – | CZK 382,790 | – | 281 | |
| i10 AC3 · hatchback · petrol · 62 kW | 2020–2024 | 5.5 l/100 km | – | – | CZK 346,044 | CZK 284,476 | 117 | |
| i10 AC3 · hatchback · petrol · 66 kW | 2024– | 5.4 l/100 km | – | – | CZK 462,122 | – | 32 | |
| i10 AC3 · hatchback · petrol · 74 kW | 2021–2024 | 5.4 l/100 km | – | – | CZK 384,250 | – | 36 | |
| i10 IA · hatchback · LPG · 49 kW | 2014–2019 | 4.7 l/100 km | – | – | – | – | 0 | |
| i10 IA · hatchback · LPG · 50 kW | 2014–2017 | 5.1 l/100 km | – | – | – | – | 0 | |
| i10 IA · hatchback · LPG · 51 kW | 2014–2018 | 5.1 l/100 km | – | – | – | – | 0 | |
| i10 IA · hatchback · petrol · 48 kW | 2014–2018 | 4.7 l/100 km | – | – | – | – | 0 | |
| i10 IA · hatchback · petrol · 49 kW | 2014–2019 | 4.7 l/100 km | – | CZK 164,900 | – | – | 3 | |
| i10 IA · hatchback · petrol · 64 kW | 2014–2019 | – | – | – | CZK 219,003 | – | 60 | |
| i10 LA · hatchback · petrol · 49 kW | 2015–2018 | 4.7 l/100 km | – | – | – | – | 0 | |
| i10 PA · hatchback · diesel · 55 kW | 2008–2011 | 4.3 l/100 km | – | – | – | – | 3 | |
| i10 PA · hatchback · LPG · 48 kW | 2008–2010 | 5.2 l/100 km | – | – | – | – | 0 | |
| i10 PA · hatchback · LPG · 49 kW | 2008–2010 | 5.2 l/100 km | – | – | – | – | 0 | |
| i10 PA · hatchback · LPG · 57 kW | 2008–2011 | 5.2 l/100 km | – | – | – | – | 1 | |
| i10 PA · hatchback · petrol · 48 kW | 2008–2010 | 5.2 l/100 km | – | – | – | – | 0 | |
| i10 PA · hatchback · petrol · 49 kW | 2008–2011 | 5.2 l/100 km | – | – | – | – | 0 | |
| i10 PA · hatchback · petrol · 50 kW | 2011–2013 | 4.7 l/100 km | – | – | – | – | 0 | |
| i10 PA · hatchback · petrol · 51 kW | 2011–2013 | 4.7 l/100 km | – | – | – | – | 0 | |
| i10 PA · hatchback · petrol · 57 kW | 2008–2010 | 5.2 l/100 km | – | CZK 55,000 | – | – | 3 | |
| i10 PA · hatchback · petrol · 62 kW | 2008–2013 | 4.6 l/100 km | – | – | – | – | 1 | |
| i10 PA · hatchback · petrol · 63 kW | 2011–2015 | 4.6 l/100 km | – | – | – | – | 0 | |
| i10 PA · MPV · LPG · 49 kW | 2009–2011 | 5 l/100 km | – | – | – | – | 0 | |
| i10 PA · MPV · LPG · 51 kW | 2012–2013 | 4.7 l/100 km | – | – | – | – | 0 | |
| i10 PA · MPV · petrol · 48 kW | 2008–2011 | 5 l/100 km | – | – | – | – | 0 | |
| i10 PA · MPV · petrol · 49 kW | 2008–2011 | – | – | – | – | – | 0 | |
| i10 PA · MPV · petrol · 50 kW | 2008–2013 | 4.7 l/100 km | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 4 | CZK 373,890 | CZK 376,445 | CZK 428,000 | 83 |
| Czechia | demonstrator | 1 | fewer than 3 | 117 | ||
| Czechia | used | 210 | CZK 44,500 | CZK 122,450 | CZK 240,000 | 4 |
| Germany | new | 8 | CZK 383,325 | CZK 444,601 | CZK 473,608 | 3 |
| Germany | demonstrator | 266 | CZK 364,782 | CZK 425,546 | CZK 491,263 | 3 |
| Germany | used | 1,714 | CZK 88,823 | CZK 283,016 | CZK 412,478 | 3 |
| Austria | new | 1 | fewer than 3 | 3 | ||
| Austria | demonstrator | 23 | CZK 389,117 | CZK 425,619 | CZK 484,266 | 3 |
| Austria | used | 88 | CZK 52,070 | CZK 200,643 | CZK 389,117 | 3 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 2316