Dacia Spring
5 variants · 530 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Spring DBG · hatchback · electric · 19 kW | 2022–2023 | – | – | – | CZK 285,450 | – | 11 | |
| Spring DBG · hatchback · electric · 33 kW | 2021–2025 | – | – | CZK 279,500 | CZK 303,944 | CZK 295,549 | 177 | |
| Spring DBG · hatchback · electric · 48 kW | 2023– | – | – | CZK 395,000 | CZK 331,199 | CZK 388,022 | 152 | |
| Spring DBG · hatchback · electric · 52 kW | 2026– | – | – | – | CZK 474,508 | – | 41 | |
| Spring DBG · hatchback · electric · 75 kW | 2026– | – | CZK 480,000 | – | CZK 493,976 | – | 100 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 1 | fewer than 3 | 45 | ||
| Czechia | demonstrator | 5 | CZK 394,000 | CZK 400,000 | CZK 508,240 | 75 |
| Czechia | used | 17 | CZK 242,400 | CZK 333,000 | CZK 420,000 | 3 |
| Germany | new | 89 | CZK 465,042 | CZK 491,324 | CZK 545,007 | 2 |
| Germany | demonstrator | 104 | CZK 422,514 | CZK 501,179 | CZK 547,635 | 2 |
| Germany | used | 291 | CZK 267,685 | CZK 316,112 | CZK 413,452 | 0 |
| Austria | new | 1 | fewer than 3 | 2 | ||
| Austria | demonstrator | 3 | CZK 413,452 | CZK 413,452 | CZK 420,850 | 2 |
| Austria | used | 18 | CZK 260,312 | CZK 315,504 | CZK 410,045 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 530