Cupra Born
3 variants · 1,537 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Born K1 · estate · electric · 150 kW | 2021–2024 | – | – | – | CZK 641,957 | CZK 595,368 | 553 | |
| Born K1 · estate · electric · 170 kW | 2022–2025 | – | – | – | CZK 696,225 | CZK 703,282 | 622 | |
| Born K1 · estate · electric · 70 kW | 2022–2024 | – | – | – | CZK 523,203 | CZK 704,498 | 27 |
comma.ai openpilot
Supported CUPRA Born 2021–23
- Generations
- Born K1
- Package
- Adaptive Cruise Control (ACC) & Lane Assist
- Harness
- VW MEB connector
- Longitudinal control
- openpilot controls gas and brakes
- Steers from
- 0 km/h
- Engages from
- 0 km/h
Listed by comma for the European market. Check on comma.ai
Matched by model and model years; the car's package matters too.
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 10 | CZK 938,690 | CZK 994,950 | CZK 1,299,900 | 18 |
| Czechia | demonstrator | 3 | CZK 877,180 | CZK 949,900 | CZK 949,900 | 44 |
| Czechia | used | 64 | CZK 540,000 | CZK 645,500 | CZK 719,900 | 3 |
| Germany | new | 172 | CZK 866,253 | CZK 985,324 | CZK 1,154,696 | 2 |
| Germany | demonstrator | 77 | CZK 797,848 | CZK 943,955 | CZK 1,145,741 | 2 |
| Germany | used | 1,032 | CZK 594,553 | CZK 672,729 | CZK 766,187 | 1 |
| Austria | new | 3 | CZK 1,016,473 | CZK 1,063,196 | CZK 1,135,228 | 2 |
| Austria | demonstrator | 10 | CZK 854,645 | CZK 997,577 | CZK 1,021,827 | 2 |
| Austria | used | 156 | CZK 571,629 | CZK 729,734 | CZK 1,021,827 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count.
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 1537