Bentley Continental
19 variants · 179 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| Continental 3W · convertible · petrol · 373 kW | 2012–2018 | 10.9 l/100 km | – | – | – | – | 2 | |
| Continental 3W · convertible · petrol · 388 kW | 2014–2019 | 11.1 l/100 km | – | – | – | – | 0 | |
| Continental 3W · convertible · petrol · 412 kW | 2005–2011 | – | – | – | – | – | 0 | |
| Continental 3W · convertible · petrol · 423 kW | 2012–2017 | 16.5 l/100 km | – | – | – | – | 0 | |
| Continental 3W · convertible · petrol · 467 kW | 2015–2017 | 14.9 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 373 kW | 2012–2017 | 10.6 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 388 kW | 2013–2018 | 10.7 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 412 kW | 2004–2010 | – | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 423 kW | 2011–2014 | 16.5 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 426 kW | 2015–2017 | – | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 448 kW | 2008–2010 | 16.6 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 449 kW | 2004–2014 | 16.6 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 460 kW | 2012–2015 | 14.5 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 463 kW | 2009–2012 | 16.3 l/100 km | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 467 kW | 2014–2017 | – | – | – | – | – | 0 | |
| Continental 3W · coupé · petrol · 522 kW | 2016–2018 | 15.7 l/100 km | – | – | CZK 3,907,593 | – | 4 | |
| Continental 3W · sedan · petrol · 412 kW | 2005–2011 | – | – | – | – | – | 0 | |
| Continental 3W · sedan · petrol · 449 kW | 2009–2012 | – | – | – | – | – | 0 | |
| Continental 3W · sedan · petrol · 460 kW | 2013–2016 | – | – | – | – | – | 0 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | used | 1 | fewer than 3 | 3 | ||
| Germany | new | 49 | CZK 7,664,411 | CZK 8,364,134 | CZK 9,293,571 | 2 |
| Germany | demonstrator | 18 | CZK 6,719,169 | CZK 7,833,437 | CZK 8,966,009 | 2 |
| Germany | used | 88 | CZK 1,209,002 | CZK 4,682,055 | CZK 7,777,953 | 2 |
| Austria | new | 5 | CZK 8,673,344 | CZK 8,838,715 | CZK 9,712,099 | 2 |
| Austria | demonstrator | 2 | fewer than 3 | 2 | ||
| Austria | used | 16 | CZK 1,300,585 | CZK 2,908,033 | CZK 6,923,308 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 179