Audi SQ7
4 variants · 521 listings on sale
Variants
| Variant | Years | Consumption | New | Used, median CZ | Used, median DE | Used, median AT | Listings | Compare |
|---|---|---|---|---|---|---|---|---|
| SQ7 4L · SUV · diesel · 320 kW | 2016–2021 | – | – | CZK 835,000 | – | – | 23 | |
| SQ7 4L · SUV · petrol · 320 kW | 2016–2017 | – | – | – | – | – | 0 | |
| SQ7 4L · SUV · petrol · 373 kW | 2021– | 12.4 l/100 km | CZK 2,689,000 | CZK 1,889,000 | CZK 1,695,371 | CZK 3,284,738 | 221 | |
| SQ7 4L · estate · diesel · 320 kW | 2016–2020 | – | – | – | – | – | 1 |
CO₂ emission data: European Environment Agency (EEA).
Listing prices
| Country | Condition | Count | 10% | Median | 90% | Days listed (median) |
|---|---|---|---|---|---|---|
| Czechia | new | 5 | CZK 2,693,000 | CZK 2,909,000 | CZK 3,269,000 | 294 |
| Czechia | demonstrator | 2 | fewer than 3 | 36 | ||
| Czechia | used | 81 | CZK 600,000 | CZK 1,096,000 | CZK 1,999,999 | 3 |
| Germany | new | 4 | CZK 2,506,897 | CZK 3,072,987 | CZK 3,679,671 | 2 |
| Germany | demonstrator | 7 | CZK 2,340,540 | CZK 2,590,461 | CZK 3,061,781 | 2 |
| Germany | used | 396 | CZK 807,314 | CZK 1,384,650 | CZK 2,040,101 | 2 |
| Austria | used | 26 | CZK 850,387 | CZK 1,094,942 | CZK 2,578,050 | 2 |
Asking prices of active listings in CZK under the chosen filters, per country and condition. Listings left out of statistics (implausible price) do not count. (recomputed from listings)
Price history
- Czechia
- Germany
- Austria
Chart data
Listings
| Listing | Transmission | Country | Source |
|---|
showing 0 of 521