Suzuki
| Generation | Body | Fuel | Transmission | Seats | Landed in CZ (median) | Countries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Alto | Alto EF | 2000–2000 | hatchback | petrol | 40 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Alto | Alto EF | 2000–2004 | sedan | petrol | 40 kW | – | 5.7 l/100 km | 5 | – | – | – | DE | 1 |
| Suzuki Alto | Alto FF | 2002–2005 | hatchback | petrol | 46 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Alto | Alto FF | 2002–2005 | sedan | petrol | 46 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Alto | Alto FF | 2002–2006 | estate | petrol | 46 kW | – | 4.9 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Alto | Alto GF | 2009–2013 | hatchback | LPG | 50 kW | – | 4.4 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Alto | Alto GF | 2009–2014 | hatchback | petrol | 50 kW | – | 4.4 l/100 km | 4 | – | CZK 62,950 | CZK 62,950 | CZ DE | 17 |
| Suzuki Alto | Alto GF | 2009–2010 | sedan | petrol | 50 kW | – | 4.4 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Alto | Alto GF | 2004–2012 | estate | petrol | 50 kW | – | 4.4 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2007 | hatchback | petrol | 62 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2011 | hatchback | petrol | 63 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2006 | sedan | petrol | 62 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2001 | sedan | petrol | 63 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2002 | sedan | petrol | 70 kW | – | 7.3 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2007 | sedan | petrol | 71 kW | – | 7.3 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2001–2005 | sedan | petrol | 72 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2005 | estate | diesel | 55 kW | – | 7 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2003 | estate | LPG | 71 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2001 | estate | petrol | 63 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2002 | estate | petrol | 70 kW | – | 7.5 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2002 | estate | petrol | 71 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EG | 2000–2005 | estate | petrol | 72 kW | – | 7.5 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Baleno | Baleno EW | 2016–2019 | hatchback | petrol | 66 kW | – | 4.2 l/100 km | 5 | – | CZK 172,450 | CZK 172,450 | CZ AT | 6 |
| Suzuki Baleno | Baleno EW | 2016–2019 | hatchback | petrol | 82 kW | – | 4.4 l/100 km | 5 | – | CZK 215,851 | CZK 232,881 | DE AT | 13 |
| Suzuki Baleno | Baleno EW | 2016–2017 | estate | petrol | 66 kW | – | 4.2 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Celerio | Celerio LF | 2015–2019 | hatchback | petrol | 50 kW | – | 4.3 l/100 km | 5 | – | CZK 166,452 | CZK 183,482 | CZ DE AT | 58 |
| Suzuki E Vitara | E Vitara AP | 2025– | hatchback | electric | 128 kW | – | – | 5 | CZK 934,900 | CZK 870,816 | CZK 896,209 | CZ DE | 6 |
| Suzuki Fd Servis | Fd Servis FJ | 2012–2016 | SUV | petrol | 62 kW | – | 7.1 l/100 km | 2 | – | – | – | 0 | |
| Suzuki Fd Servis | Fd Servis FJ | 2012–2012 | SUV | petrol | 63 kW | – | 7.1 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2008 | SUV | diesel | 64 kW | – | 7.8 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2001–2006 | SUV | diesel | 80 kW | – | 7.3 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2005 | SUV | LPG | 106 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2009 | SUV | LPG | 69 kW | – | 8 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2006 | SUV | LPG | 94 kW | – | 9.3 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2004 | SUV | petrol | 106 kW | – | – | 5 | – | – | – | DE AT | 2 |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2009 | SUV | petrol | 116 kW | – | 10.2 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2005 | SUV | petrol | 69 kW | – | 8 l/100 km | 4 | – | – | – | CZ | 2 |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2006 | SUV | petrol | 94 kW | – | 9.3 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2001 | estate | diesel | 64 kW | – | 7.8 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2001–2005 | estate | diesel | 80 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2005 | estate | petrol | 69 kW | – | 8 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara FT | 2000–2005 | estate | petrol | 94 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara GT | 2000–2003 | SUV | petrol | 69 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara GT | 2000–2002 | SUV | petrol | 94 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara HT | 2004–2006 | SUV | diesel | 80 kW | – | 8 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara HT | 2001–2005 | SUV | LPG | 127 kW | – | 10.8 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara HT | 2004–2007 | SUV | LPG | 135 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara HT | 2001–2007 | SUV | petrol | 127 kW | – | 10.8 l/100 km | 5 | – | CZK 73,574 | CZK 82,089 | CZ DE | 6 |
| Suzuki Grand Vitara | Grand Vitara HT | 2003–2006 | SUV | petrol | 135 kW | – | 11.5 l/100 km | 5 | – | – | – | DE | 1 |
| Suzuki Grand Vitara | Grand Vitara HT | 2004–2005 | estate | diesel | 80 kW | – | 8 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2013 | SUV | diesel | 95 kW | – | – | 5 | – | CZK 117,000 | CZK 117,000 | CZ | 12 |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2010 | SUV | LPG | 103 kW | – | 9.1 l/100 km | 5 | – | – | – | CZ | 1 |
| Suzuki Grand Vitara | Grand Vitara JT | 2009–2011 | SUV | LPG | 122 kW | – | 9.6 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2008–2014 | SUV | LPG | 124 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2008–2009 | SUV | LPG | 171 kW | – | 10.6 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2017 | SUV | LPG | 78 kW | – | 8.7 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2010 | SUV | petrol | 103 kW | – | 9.1 l/100 km | 5 | – | CZK 179,900 | CZK 179,900 | CZ | 5 |
| Suzuki Grand Vitara | Grand Vitara JT | 2008–2014 | SUV | petrol | 122 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2008–2014 | SUV | petrol | 124 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2008–2011 | SUV | petrol | 171 kW | – | 10.6 l/100 km | 5 | – | – | – | DE | 2 |
| Suzuki Grand Vitara | Grand Vitara JT | 2009–2009 | SUV | petrol | 73 kW | – | 8.6 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2013 | SUV | petrol | 78 kW | – | 8.7 l/100 km | 4 | – | CZK 129,900 | CZK 129,900 | CZ | 5 |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2014 | estate | diesel | 95 kW | – | – | 5 | – | – | – | CZ | 2 |
| Suzuki Grand Vitara | Grand Vitara JT | 2008–2012 | estate | LPG | 124 kW | – | 9.7 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2009 | estate | petrol | 103 kW | – | 9.1 l/100 km | 5 | – | CZK 184,000 | CZK 184,000 | CZ | 4 |
| Suzuki Grand Vitara | Grand Vitara JT | 2009–2014 | estate | petrol | 122 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2008–2015 | estate | petrol | 124 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Grand Vitara | Grand Vitara JT | 2005–2013 | estate | petrol | 78 kW | – | 8.7 l/100 km | 4 | – | – | – | CZ | 1 |
| Suzuki Ignis | Ignis FH | 2000–2003 | hatchback | LPG | 61 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis FH | 2000–2004 | hatchback | petrol | 61 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis FH | 2003–2006 | hatchback | petrol | 80 kW | – | 6.9 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Ignis | Ignis FH | 2001–2003 | MPV | petrol | 61 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis FH | 2000–2003 | estate | petrol | 61 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis FH | 2003–2006 | estate | petrol | 80 kW | – | 6.9 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MF | 2020–2025 | hatchback | hybrid | 61 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MF | 2017–2019 | hatchback | LPG | 66 kW | – | – | – | – | – | – | 0 | |
| Suzuki Ignis | Ignis MF | 2020–2024 | hatchback | petrol | 61 kW | – | 4.8 l/100 km | 4 | – | CZK 377,071 | CZK 396,620 | CZ DE AT | 76 |
| Suzuki Ignis | Ignis MF | 2017–2020 | hatchback | petrol | 66 kW | – | 5.2 l/100 km | 4 | – | CZK 282,262 | CZK 298,343 | CZ DE AT | 185 |
| Suzuki Ignis | Ignis MH | 2003–2007 | hatchback | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2004–2007 | hatchback | petrol | 69 kW | – | – | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2004–2006 | MPV | petrol | 69 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2006 | estate | diesel | 51 kW | – | 5 l/100 km | 5 | – | – | – | AT | 1 |
| Suzuki Ignis | Ignis MH | 2004–2008 | estate | LPG | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2008 | estate | LPG | 68 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2008 | estate | LPG | 69 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2007 | estate | LPG | 73 kW | – | 7.2 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2008 | estate | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2008 | estate | petrol | 68 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2008 | estate | petrol | 69 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Suzuki Ignis | Ignis MH | 2003–2007 | estate | petrol | 73 kW | – | 7.2 l/100 km | 5 | – | CZK 42,740 | CZK 58,765 | CZ DE | 8 |
| Suzuki Jimmy | Jimmy FJ | 2000–2005 | SUV | petrol | 59 kW | – | 8.2 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Jimmy | Jimmy FJ | 2000–2010 | SUV | petrol | 60 kW | – | 7.8 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Jimmy | Jimmy FJ | 2005–2013 | SUV | petrol | 62 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Jimmy | Jimmy FJ | 2006–2014 | SUV | petrol | 63 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Jimmy | Jimmy FJ | 2002–2003 | estate | petrol | 60 kW | – | 7.8 l/100 km | 4 | – | – | – | 0 | |
| Suzuki Jimny | Jimny FJ | 2000–2005 | convertible | petrol | 59 kW | – | – | 4 | – | CZK 152,581 | CZK 169,611 | DE | 10 |
| Suzuki Jimny | Jimny FJ | 2006–2019 | convertible | petrol | 63 kW | – | 7.3 l/100 km | 4 | – | CZK 230,939 | CZK 247,969 | DE AT | 15 |
| Suzuki Jimny | Jimny FJ | 2002–2006 | hatchback | petrol | 60 kW | – | 7.8 l/100 km | 4 | – | – | – | CZ | 2 |
| Suzuki Jimny | Jimny FJ | 2006–2014 | MPV | petrol | 63 kW | – | – | 4 | – | – | – | 0 | |
| Suzuki Jimny | Jimny FJ | 2004–2006 | SUV | diesel | 48 kW | – | 6.1 l/100 km | 4 | – | – | – | 0 |
showing 100 of 288