Subaru
| Generation | Body | Fuel | Transmission | Seats | Landed in CZ (median) | Countries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subaru Ascentcomma.ai openpilot: supported per comma's list, model years 2019–21 | Ascent WM | 2019–2024 | estate | petrol | 194 kW | – | – | 7 | – | CZK 990,000 | CZK 990,000 | CZ | 3 |
| Subaru B9 Tribeca | B9 Tribeca WX | 2006–2008 | estate | LPG | 180 kW | – | 12.3 l/100 km | 7 | – | – | – | 0 | |
| Subaru B9 Tribeca | B9 Tribeca WX | 2006–2008 | estate | petrol | 180 kW | – | 12.3 l/100 km | 5 | – | – | – | 0 | |
| Subaru Brz | Brz Z2 | 2023–2025 | coupé | petrol | 172 kW | – | 8.8 l/100 km | 4 | – | CZK 912,320 | CZK 925,910 | CZ DE AT | 18 |
| Subaru Brz | Brz ZC | 2012–2021 | coupé | petrol | 147 kW | – | 8.5 l/100 km | 4 | – | CZK 716,545 | CZK 733,575 | CZ DE | 8 |
| Subaru Crosstrek | Crosstrek G6 | 2025– | estate | hybrid | 100 kW | – | 7.7 l/100 km | 5 | CZK 739,994 | CZK 848,999 | CZK 869,665 | AT | 3 |
| Subaru Crosstrek | Crosstrek G6 | 2024– | estate | petrol | 100 kW | – | 7.7 l/100 km | 5 | CZK 749,000 | CZK 729,320 | CZK 743,397 | DE AT | 32 |
| Subaru Forester | Forester S5 | 2020–2025 | estate | hybrid | 110 kW | – | 8.1 l/100 km | 5 | CZK 970,000 | – | – | CZ | 2 |
| Subaru Forestercomma.ai openpilot: supported per comma's list, model years 2019–21 | Forester S5 | 2020–2025 | estate | petrol | 110 kW | – | 8.1 l/100 km | 5 | – | CZK 678,886 | CZK 690,441 | CZ DE AT | 90 |
| Subaru Forester | Forester S6 | 2025– | estate | hybrid | 100 kW | – | 8.1 l/100 km | 5 | CZK 962,000 | – | – | 0 | |
| Subaru Forester | Forester S6 | 2024– | estate | petrol | 100 kW | – | 8.1 l/100 km | 5 | CZK 919,900 | CZK 936,654 | CZK 961,285 | CZ DE AT | 36 |
| Subaru Forester | Forester SF | 2000–2002 | MPV | petrol | 92 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SF | 2000–2008 | estate | LPG | 125 kW | – | 9.9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SF | 2001–2003 | estate | LPG | 130 kW | – | 10.7 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SF | 2000–2003 | estate | LPG | 92 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SF | 2000–2005 | estate | petrol | 125 kW | – | 9.9 l/100 km | 5 | – | – | – | DE | 1 |
| Subaru Forester | Forester SF | 2001–2003 | estate | petrol | 130 kW | – | 10.6 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SF | 2000–2008 | estate | petrol | 90 kW | – | 9.2 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SF | 2000–2002 | estate | petrol | 92 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2003–2004 | SUV | LPG | 130 kW | – | 9.6 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2003–2005 | SUV | LPG | 92 kW | – | 8.5 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2003–2005 | SUV | petrol | 130 kW | – | 9.7 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2003–2005 | SUV | petrol | 92 kW | – | 8.5 l/100 km | 5 | – | – | – | CZ | 1 |
| Subaru Forester | Forester SG | 2005–2008 | estate | LPG | 116 kW | – | 9.3 l/100 km | 5 | – | CZK 53,513 | CZK 70,543 | DE | 3 |
| Subaru Forester | Forester SG | 2002–2006 | estate | LPG | 130 kW | – | 9.8 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2005–2010 | estate | LPG | 169 kW | – | 10.5 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2002–2005 | estate | LPG | 92 kW | – | 8.5 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2005–2008 | estate | petrol | 116 kW | – | 9.3 l/100 km | 5 | – | CZK 104,641 | CZK 109,800 | CZ DE AT | 15 |
| Subaru Forester | Forester SG | 2002–2005 | estate | petrol | 130 kW | – | 9.8 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2003–2008 | estate | petrol | 155 kW | – | 11 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SG | 2005–2009 | estate | petrol | 169 kW | – | 10.7 l/100 km | 5 | – | – | – | DE | 2 |
| Subaru Forester | Forester SG | 2002–2005 | estate | petrol | 92 kW | – | 8.5 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SH | 2008–2013 | estate | diesel | 108 kW | – | – | 5 | – | CZK 84,965 | CZK 98,250 | CZ DE AT | 44 |
| Subaru Forester | Forester SH | 2008–2013 | estate | LPG | 110 kW | – | 8.4 l/100 km | 5 | – | CZK 122,900 | CZK 122,900 | CZ DE | 4 |
| Subaru Forester | Forester SH | 2010–2011 | estate | LPG | 126 kW | – | 9.3 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SH | 2008–2011 | estate | LPG | 169 kW | – | 10.5 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SH | 2008–2013 | estate | petrol | 110 kW | – | – | 5 | – | CZK 187,968 | CZK 188,900 | CZ DE | 42 |
| Subaru Forester | Forester SH | 2008–2013 | estate | petrol | 125 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SH | 2008–2013 | estate | petrol | 126 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SH | 2008–2011 | estate | petrol | 169 kW | – | 10.5 l/100 km | 5 | – | – | – | CZ | 1 |
| Subaru Forester | Forester SJ | 2013–2018 | estate | diesel | 108 kW | – | – | 5 | – | CZK 267,442 | CZK 284,472 | CZ DE AT | 77 |
| Subaru Forester | Forester SJ | 2013–2019 | estate | LPG | 110 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SJ | 2014–2017 | estate | LPG | 126 kW | – | – | 5 | – | – | – | CZ | 1 |
| Subaru Forester | Forester SJ | 2013–2019 | estate | petrol | 110 kW | – | – | 5 | – | CZK 379,495 | CZK 379,495 | CZ DE AT | 41 |
| Subaru Forester | Forester SJ | 2014–2017 | estate | petrol | 126 kW | – | 10.1 l/100 km | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SJ | 2014–2017 | estate | petrol | 127 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Forester | Forester SJ | 2013–2019 | estate | petrol | 177 kW | – | 8.5 l/100 km | 5 | – | CZK 394,106 | CZK 408,395 | CZ DE AT | 14 |
| Subaru G3X Justy | G3X Justy NH | 2003–2008 | estate | petrol | 66 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Subaru G3X Justy | G3X Justy NH | 2005–2008 | estate | petrol | 69 kW | – | 6.9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza G3 | 2008–2011 | hatchback | petrol | 221 kW | – | 10.3 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza G3 | 2008–2011 | hatchback | petrol | 79 kW | – | – | 5 | – | – | – | CZ | 1 |
| Subaru Impreza | Impreza G3 | 2010–2014 | sedan | petrol | 221 kW | – | 10.5 l/100 km | 5 | – | – | – | DE | 2 |
| Subaru Impreza | Impreza G3 | 2009–2012 | estate | diesel | 110 kW | – | 5.8 l/100 km | 5 | – | CZK 97,340 | CZK 114,370 | DE AT | 13 |
| Subaru Impreza | Impreza G3 | 2007–2011 | estate | LPG | 110 kW | – | 8.4 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza G3 | 2007–2011 | estate | LPG | 79 kW | – | 7.5 l/100 km | 5 | – | – | – | DE | 1 |
| Subaru Impreza | Impreza G3 | 2007–2011 | estate | petrol | 110 kW | – | 8.4 l/100 km | 5 | – | CZK 97,328 | CZK 114,358 | DE | 4 |
| Subaru Impreza | Impreza G3 | 2007–2009 | estate | petrol | 169 kW | – | 10.4 l/100 km | 5 | – | – | – | DE | 2 |
| Subaru Impreza | Impreza G3 | 2008–2010 | estate | petrol | 195 kW | – | 10.4 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza G3 | 2008–2013 | estate | petrol | 221 kW | – | 10.3 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza G3 | 2007–2011 | estate | petrol | 79 kW | – | 7.5 l/100 km | 5 | – | – | – | CZ | 2 |
| Subaru Impreza | Impreza G4 | 2011–2017 | estate | petrol | 110 kW | – | 6.9 l/100 km | 5 | – | – | – | DE | 2 |
| Subaru Impreza | Impreza G4 | 2012–2017 | estate | petrol | 84 kW | – | – | 5 | – | CZK 185,000 | CZK 187,132 | CZ DE | 13 |
| Subaru Imprezacomma.ai openpilot: supported per comma's list, model years 2020–22 | Impreza G5 | 2020–2024 | estate | petrol | 110 kW | – | 7.7 l/100 km | 5 | – | CZK 486,457 | CZK 501,297 | DE | 5 |
| Subaru Imprezacomma.ai openpilot: supported per comma's list, model years 2017–19 | Impreza G5 | 2017–2019 | estate | petrol | 115 kW | – | 6.6 l/100 km | 5 | – | CZK 376,949 | CZK 393,979 | CZ DE | 13 |
| Subaru Imprezacomma.ai openpilot: supported per comma's list, model years 2017–22 | Impreza G5 | 2017–2022 | estate | petrol | 84 kW | – | 7.8 l/100 km | 5 | – | CZK 364,295 | CZK 379,900 | CZ DE AT | 11 |
| Subaru Impreza | Impreza G6 | 2025– | estate | hybrid | 100 kW | – | 7.3 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza G6 | 2023– | estate | petrol | 100 kW | – | 7.3 l/100 km | 5 | – | CZK 681,137 | CZK 706,175 | CZ DE | 9 |
| Subaru Impreza | Impreza GC | 2000–2001 | sedan | petrol | 160 kW | – | 10.1 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GC | 2000–2001 | sedan | petrol | 70 kW | – | 8.3 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GC | 2000–2003 | sedan | petrol | 92 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GD | 2000–2002 | sedan | LPG | 92 kW | – | 9.6 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GD | 2005–2007 | sedan | petrol | 118 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GD | 2000–2004 | sedan | petrol | 160 kW | – | 10.2 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GD | 2002–2006 | sedan | petrol | 165 kW | – | 9.2 l/100 km | 5 | – | – | – | DE AT | 2 |
| Subaru Impreza | Impreza GD | 2002–2005 | sedan | petrol | 195 kW | – | 12.1 l/100 km | 5 | – | CZK 730,026 | CZK 747,056 | AT | 3 |
| Subaru Impreza | Impreza GD | 2003–2007 | sedan | petrol | 206 kW | – | 10.9 l/100 km | 5 | – | CZK 815,223 | CZK 832,253 | DE AT | 7 |
| Subaru Impreza | Impreza GD | 2004–2009 | sedan | petrol | 224 kW | – | 10.9 l/100 km | 5 | – | – | – | DE | 1 |
| Subaru Impreza | Impreza GD | 2000–2004 | sedan | petrol | 92 kW | – | 9.6 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GD | 2001–2004 | estate | petrol | 70 kW | – | 8.9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GD | 2006–2007 | estate | petrol | 77 kW | – | 7.9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GD | 2001–2005 | estate | petrol | 92 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GF | 2000–2000 | estate | LPG | 92 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GF | 2000–2000 | estate | petrol | 160 kW | – | 10.1 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GF | 2000–2010 | estate | petrol | 70 kW | – | 8.3 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GF | 2000–2005 | estate | petrol | 85 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GF | 2000–2005 | estate | petrol | 92 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GG | 2000–2005 | estate | LPG | 70 kW | – | 8.9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GG | 2000–2002 | estate | LPG | 92 kW | – | 9.6 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GG | 2005–2007 | estate | petrol | 118 kW | – | 9 l/100 km | 5 | – | CZK 99,945 | CZK 99,945 | CZ | 4 |
| Subaru Impreza | Impreza GG | 2000–2007 | estate | petrol | 160 kW | – | 10.2 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GG | 2000–2003 | estate | petrol | 70 kW | – | 8.9 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza | Impreza GG | 2000–2003 | estate | petrol | 92 kW | – | 9.6 l/100 km | 5 | – | – | – | 0 | |
| Subaru Impreza Wrx | Impreza Wrx GH | 2001–2007 | sedan | petrol | 206 kW | – | 11.1 l/100 km | 5 | – | – | – | 0 | |
| Subaru Justy | Justy M3 | 2008–2009 | hatchback | LPG | 51 kW | – | 5 l/100 km | 5 | – | – | – | 0 | |
| Subaru Justy | Justy M3 | 2007–2011 | hatchback | petrol | 51 kW | – | 5 l/100 km | 5 | – | CZK 64,000 | CZK 64,000 | CZ | 6 |
| Subaru Justy | Justy MS | 2000–2002 | hatchback | petrol | 50 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Subaru Justy | Justy MS | 2001–2003 | hatchback | petrol | 63 kW | – | – | 5 | – | – | – | 0 | |
| Subaru Justy | Justy MS | 2000–2010 | sedan | petrol | 50 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Subaru Justy | Justy MS | 2001–2003 | sedan | petrol | 63 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Subaru Justy | Justy MS | 2001–2003 | estate | petrol | 63 kW | – | – | 5 | – | – | – | 0 |
showing 100 of 153