Honda
| Generation | Body | Fuel | Transmission | Seats | Landed in CZ (median) | Countries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda Accord | Accord CG2 | 2000–2008 | coupé | petrol | 147 kW | – | 10.7 l/100 km | 5 | – | – | – | DE | 2 |
| Honda Accord | Accord CG4 | 2000–2002 | coupé | petrol | 108 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CG7 | 2000–2001 | sedan | petrol | 85 kW | – | 8.2 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CG8 | 2000–2002 | sedan | LPG | 100 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CG8 | 2000–2002 | sedan | petrol | 100 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CG9 | 2000–2001 | sedan | LPG | 108 kW | – | 8.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CG9 | 2000–2002 | sedan | petrol | 108 kW | – | 8.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CH | 2000–2013 | hatchback | LPG | 100 kW | – | 8.4 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CH | 2000–2002 | hatchback | LPG | 108 kW | – | 8.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CH | 2000–2002 | hatchback | petrol | 100 kW | – | 8.4 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CH | 2000–2002 | hatchback | petrol | 108 kW | – | 8.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CH | 2000–2009 | sedan | petrol | 156 kW | – | 9.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CL | 2001–2003 | sedan | LPG | 113 kW | – | 8.7 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CL | 2003–2008 | sedan | LPG | 114 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CL | 2003–2007 | sedan | LPG | 140 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CL | 2000–2003 | sedan | petrol | 113 kW | – | 8.7 l/100 km | 5 | – | – | – | AT | 2 |
| Honda Accord | Accord CL | 2003–2008 | sedan | petrol | 114 kW | – | – | 5 | – | – | – | CZ | 2 |
| Honda Accord | Accord CL | 2003–2008 | sedan | petrol | 140 kW | – | 9 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CM1 | 2006–2008 | MPV | LPG | 114 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CM1 | 2003–2008 | MPV | petrol | 114 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CM1 | 2003–2007 | estate | LPG | 114 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CM1 | 2003–2008 | estate | petrol | 114 kW | – | 8.3 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CM2 | 2004–2008 | MPV | petrol | 140 kW | – | 9.7 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CM2 | 2003–2008 | estate | LPG | 140 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CM2 | 2003–2008 | estate | petrol | 140 kW | – | 9.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CN1 | 2004–2008 | sedan | diesel | 103 kW | – | 5.4 l/100 km | 5 | – | – | – | CZ | 2 |
| Honda Accord | Accord CN2 | 2004–2008 | MPV | diesel | 103 kW | – | 5.9 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CN2 | 2004–2008 | estate | diesel | 103 kW | – | 5.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CU1 | 2009–2012 | sedan | LPG | 115 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CU1 | 2008–2015 | sedan | petrol | 115 kW | – | – | 5 | – | – | – | CZ | 2 |
| Honda Accord | Accord CU2 | 2008–2012 | sedan | LPG | 148 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CU2 | 2008–2013 | sedan | petrol | 148 kW | – | – | 5 | – | – | – | CZ | 2 |
| Honda Accord | Accord CU3 | 2008–2014 | sedan | diesel | 110 kW | – | – | 5 | – | CZK 112,000 | CZK 112,000 | CZ | 4 |
| Honda Accord | Accord CU3 | 2009–2015 | sedan | diesel | 132 kW | – | 5.6 l/100 km | 5 | – | CZK 60,000 | CZK 60,000 | CZ | 3 |
| Honda Accordcomma.ai openpilot: supported per comma's list, model years 2018–22 | Accord CV | 2018–2020 | sedan | petrol | 188 kW | – | 9.1 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW1 | 2009–2012 | MPV | LPG | 115 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW1 | 2008–2014 | MPV | petrol | 115 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW1 | 2008–2015 | estate | LPG | 115 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW1 | 2008–2015 | estate | petrol | 115 kW | – | – | 5 | – | – | – | DE | 1 |
| Honda Accord | Accord CW2 | 2008–2011 | MPV | LPG | 148 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW2 | 2008–2013 | MPV | petrol | 148 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW2 | 2008–2013 | estate | LPG | 148 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW2 | 2008–2014 | estate | petrol | 148 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW3 | 2008–2014 | MPV | diesel | 110 kW | – | – | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW3 | 2011–2012 | MPV | diesel | 132 kW | – | 5.7 l/100 km | 5 | – | – | – | 0 | |
| Honda Accord | Accord CW3 | 2008–2014 | estate | diesel | 110 kW | – | – | 5 | – | CZK 75,000 | CZK 75,000 | CZ | 3 |
| Honda Accord | Accord CW3 | 2009–2013 | estate | diesel | 132 kW | – | 5.7 l/100 km | 5 | – | – | – | 0 | |
| Honda City | City GE4 | 2006–2009 | sedan | LPG | 61 kW | – | 5.6 l/100 km | 5 | – | – | – | 0 | |
| Honda City | City GE4 | 2006–2009 | sedan | petrol | 61 kW | – | 5.6 l/100 km | 5 | – | – | – | CZ | 1 |
| Honda City | City GM1 | 2009–2011 | sedan | petrol | 73 kW | – | 6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2000–2002 | hatchback | LPG | 66 kW | – | – | 5 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2000–2000 | hatchback | petrol | 118 kW | – | 8.4 l/100 km | 4 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2002–2002 | hatchback | petrol | 147 kW | – | 8.9 l/100 km | 4 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2000–2002 | hatchback | petrol | 55 kW | – | 7 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2000–2003 | hatchback | petrol | 66 kW | – | – | 5 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2001–2003 | hatchback | petrol | 81 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2000–2002 | hatchback | petrol | 84 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 3D | 2000–2001 | hatchback | petrol | 86 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 4D | 2000–2002 | sedan | petrol | 118 kW | – | 8.4 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 4D | 2000–2001 | sedan | petrol | 66 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 4D | 2000–2002 | sedan | petrol | 81 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 4D | 2000–2000 | sedan | petrol | 84 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 5 | 2001–2002 | hatchback | petrol | 81 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 5D | 2002–2003 | hatchback | diesel | 74 kW | – | 5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 5D | 2000–2008 | hatchback | petrol | 124 kW | – | 8.8 l/100 km | 5 | – | – | – | DE | 1 |
| Honda Civic | Civic 5D | 2000–2000 | hatchback | petrol | 55 kW | – | 7.7 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 5D | 2000–2002 | hatchback | petrol | 66 kW | – | 7.7 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 5D | 2001–2003 | hatchback | petrol | 81 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic 5D | 2000–2000 | hatchback | petrol | 84 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EJ | 2000–2005 | coupé | petrol | 77 kW | – | 7 l/100 km | 5 | – | – | – | AT | 1 |
| Honda Civic | Civic EJ | 2000–2005 | hatchback | petrol | 55 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EJ | 2000–2001 | hatchback | petrol | 66 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EJ | 2000–2001 | sedan | petrol | 66 kW | – | 6.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EK | 2000–2002 | hatchback | petrol | 118 kW | – | 8.4 l/100 km | 4 | – | – | – | 0 | |
| Honda Civic | Civic EK | 2000–2002 | hatchback | petrol | 84 kW | – | – | 5 | – | – | – | 0 | |
| Honda Civic | Civic EM | 2001–2005 | coupé | petrol | 88 kW | – | – | 5 | – | – | – | 0 | |
| Honda Civic | Civic EM | 2001–2006 | coupé | petrol | 92 kW | – | 6.7 l/100 km | 5 | – | CZK 164,018 | CZK 181,048 | DE | 4 |
| Honda Civic | Civic EP | 2002–2006 | hatchback | diesel | 74 kW | – | 5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EP | 2001–2005 | hatchback | LPG | 66 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EP | 2001–2005 | hatchback | LPG | 81 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EP | 2001–2006 | hatchback | petrol | 147 kW | – | 8.9 l/100 km | 4 | – | – | – | DE | 1 |
| Honda Civic | Civic EP | 2001–2005 | hatchback | petrol | 66 kW | – | 6.3 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EP | 2001–2005 | hatchback | petrol | 81 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic ES4 | 2001–2002 | sedan | petrol | 66 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic ES5 | 2000–2009 | sedan | petrol | 81 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic ES7 | 2002–2006 | sedan | petrol | 81 kW | – | 6.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic ES9 | 2003–2005 | sedan | petrol | 61 kW | – | 4.9 l/100 km | 5 | – | – | – | CZ | 1 |
| Honda Civic | Civic EU7 | 2001–2005 | hatchback | LPG | 66 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EU7 | 2001–2005 | hatchback | petrol | 66 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EU7 | 2001–2005 | estate | petrol | 66 kW | – | 6.4 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EU8 | 2001–2005 | hatchback | LPG | 81 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EU8 | 2001–2005 | hatchback | petrol | 81 kW | – | 6.6 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EU9 | 2002–2006 | hatchback | diesel | 74 kW | – | 5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic EV1 | 2004–2006 | hatchback | petrol | 118 kW | – | 7.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic FC | 2018–2020 | hatchback | diesel | 88 kW | – | 3.5 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic FC | 2017–2019 | hatchback | petrol | 134 kW | – | – | 5 | – | CZK 379,000 | CZK 379,000 | CZ | 4 |
| Honda Civic | Civic FC | 2017–2019 | hatchback | petrol | 235 kW | – | 7.7 l/100 km | 4 | – | – | – | 0 | |
| Honda Civic | Civic FC | 2018–2020 | hatchback | petrol | 93 kW | – | 4.8 l/100 km | 5 | – | – | – | 0 | |
| Honda Civic | Civic FC | 2017–2019 | hatchback | petrol | 95 kW | – | – | 5 | – | – | – | 0 | |
| Honda Civic | Civic FC | 2018–2019 | sedan | diesel | 88 kW | – | 3.4 l/100 km | 5 | – | – | – | 0 |
showing 100 of 271